BCS instance selection guide as of September 2023
The following instance overview was written based on information available in September 2023. For the latest instance types and attributes of KakaoCloud Beyond Compute Service, see Specifications by instance type.
Hello, in this post we introduce the instances provided by KakaoCloud Beyond Compute Service (BCS).
An instance is composed of a combination of CPU, memory, storage, and networking capacity, and cloud service providers (CSPs) provide a wide range of instance choices based on users' business requirements, budgets, and constraints.
BCS is KakaoCloud's compute service and provides instance types optimized for a variety of usage environments. KakaoCloud BCS instances are broadly classified into five types.
- General-purpose instances are suitable for diverse workloads such as general web servers, databases, and application servers.
- Compute-optimized instances are suitable for compute-intensive workloads.
- Memory-optimized instances are recommended for workloads that require large amounts of memory-intensive data.
- Accelerated computing instances are high-performance computing services that use hardware such as GPUs and NPUs.
The following table compares BCS instance attributes at a glance as of September 2023.
| Item | m2a | t1i | c2a | r2a | gn1i | p2a | p2an | p2i | gf1i | vt1a |
|---|---|---|---|---|---|---|---|---|---|---|
| Workload type | General purpose | General purpose | Compute optimized | Memory optimized | Accelerated computing | Accelerated computing | Accelerated computing | Accelerated computing | Accelerated computing | Video transcoding |
| CPU vendor | AMD | Intel | AMD | AMD | Intel | AMD-Xilinx | AMD | Intel | Intel | AMD |
| CPU name | EPYC 7643 | Xeon Gold 5120 (Skylake), 5220 (Cascade Lake) | EPYC 7643 | EPYC 7643 | Xeon Gold 5220R (Cascade Lake) | EPYC 7513 | EPYC 7763 | Xeon Gold 6338 (Ice lake) | Xeon Gold 6430 (Sapphire Rapids) | EPYC 7643 |
| Architecture | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 |
| vCPU | 2~96 | 2~8 | 2~96 | 2~96 | 4~64 | 128 | 256 | 128 | 18~72 | 16~128 |
| Memory | 8~384GiB | 0.5~32GiB | 4~192GiB | 16~768GiB | 16~256GiB | 1536GiB | 2048GiB | 1024GiB | 128~512GiB | 48~384GiB |
| Bare metal option | X | X | X | O | X | O | O | O | X | X |
| Hardware-based encryption support | O | X | O | O | X | O | O | X | X | O |
| Storage NVMe support | O | X | X | O | X | O | X | O | X | X |
| Disk interface type | PCIe | PCIe | PCIe | PCIe, NVMe | PCIe | PCIe, NVMe | PCIe | PCIe, NVMe | PCIe | PCIe |
| Local SSD support (bare metal) | X | X | X | O | X | O | O | O | X | X |
| Maximum local SSD (bare metal) | — | — | — | 1600GiB | — | 3200GiB | 2080GiB | 3200GiB | — | — |
| Network performance | ~25Gbps | ~5Gbps | ~25Gbps | ~25Gbps | ~50Gbps | ~50Gbps | ~100Gbps | ~50Gbps | ~50Gbps | ~50Gbps |
| HW type | — | — | — | — | GPU | GPU | GPU | GPU | NPU | FPGA |
| Maximum HW count | — | — | — | — | 4 | 8 | 8 | 4 | 4 | 8 |
| HW vendor | — | — | — | — | NVIDIA | NVIDIA | NVIDIA | NVIDIA | FuriosaAI | AMD-Xilinx |
| HW name | — | — | — | — | T4 Tensor Core | A100 Tensor Core | A100 Tensor Core | A100 Tensor Core | Warboy | AlveoU30 |
After identifying the suitable BCS instance type, learn how to create and manage instances.
You can find more usage examples in hands-on tutorials.
For more information about BCS instances, see Instance overview.
We will continue working to provide safer and more convenient cloud services.
Thank you.


