Key Concepts
Organization events
The following are the organization events that can be viewed in Cloud Trail.
IAM
The following IAM organization events are retrievable:
| Service Name | Resource Type | Organization Event Name | Description |
|---|---|---|---|
| IAM | Auth | Console Login | Console login |
| IAM | Auth | Console Login Fail | Console login failure |
| IAM | Auth | Console Logout | Console logout |
| IAM | User | Domain Role Assign | Assign organization role to user |
| IAM | User | Domain Role Unassign | Remove organization roles from user |
| IAM | Group | Domain Group Assign | Assign organization role to group |
| IAM | Group | Domain Group Unassign | Remove organization roles from group |
| IAM | Group | Group Create | Create group |
| IAM | Group | Group Delete | Delete group |
| IAM | User | Group Member Add | Add user to group |
| IAM | User | Group Member Remove | Remove user from group |
| IAM | Project | Project Create | Create project |
| IAM | Project | Project Update | Update project info |
| IAM | Group | Project Group Assign | Assign project role to group |
| IAM | Group | Project Group Unassign | Remove project roles from group |
| IAM | User | User Add | Add user |
| IAM | User | User Delete | Delete user |
| IAM | Application Credential | User Access Key Create | Create IAM access key |
| IAM | Application Credential | User Access Key Delete | Delete IAM access key |
| IAM | Credential | S3 Access Key Create | Create S3 access key |
| IAM | Credential | S3 Access Key Delete | Delete S3 access key |
Billing
The following Billing organization events are retrievable:
| Service Name | Resource Type | Organization Event Name | Description |
|---|---|---|---|
| Billing | Billing Group | Billing Group Detail View | View billing group details |
| Billing | Billing Group | Billing Group Update | Update billing group |
| Billing | Billing Group | Billing Group Delete | Delete billing group |
| Billing | Billing Group | Billing Group Create | Create billing group |
| Billing | Billing Group | Billing Group User View | View billing group user permissions |
| Billing | Billing Group | Billing Group User Update | Update billing group user permissions |
| Billing | Billing Group | Billing Group View | View billing group list |
| Billing | Billing Group | Billing Group Of User View | View user list in billing group |
| Billing | Billing Group | Billing Group Project View | View project list in billing group |
| Billing | Billing Group | Billing Group User Delete | Delete billing group permissions |
| Billing | Cost Report | Cost Report Project View | View projects for estimated charges |
| Billing | Cost Report | Cost Report Monthly View | View estimated charges (monthly) |
| Billing | Cost Report | Cost Report Daily View | View estimated charges (daily) |
| Billing | Cost Report | Cost Report Project Detail View | View detailed estimated charges by project |
| Billing | Cost Report | View Cost Report Summary | View cost report summary |
| Billing | Cost Report | View Cost Report Filter | View cost report filters |
| Billing | Cost Report | View Cost Report Detail | View detailed cost report |
| Billing | Cost Report | View Cost Report Monthly Overview | View summary for a specific month |
| Billing | Cost Report | Download Cost Report PDF | Download cost report as PDF |
| Billing | Cost Report | Download Cost Report Excel | Download cost report as Excel |
| Billing | Invoice | Invoice Project View | View invoice by project |
| Billing | Invoice | Invoice Service View | View invoice by service |
| Billing | Invoice | Invoice Service Document View | Download service-based invoice Excel |
| Billing | Invoice | Invoice Project Detail View | View detailed project invoice |
| Billing | Invoice | Invoice Project Document View | Download project-based invoice Excel |
| Billing | Invoice | Invoice Start Month View | View invoice |
| Billing | Invoice | Invoice Credit View | View credit summary in invoice |
| Billing | Credit | Credit View | View credit list |
| Billing | Credit | Credit Service View | View services where credit is applied |
| Billing | Credit | Credit History View | View credit usage history |
| Billing | Payment | Payment Create | Register or change payment method |
| Billing | Payment | Payment Receipt View | View credit card sales slip |
| Billing | Payment | Payment Check | Check payment method |
| Billing | Payment | Payment View | View payment methods |
Alert Center
The following Alert Center organization events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| Alert Center | Channel | Create Channel | Create notification channel |
| Alert Center | Channel | Update Channel | Update notification channel |
| Alert Center | Channel | Delete Channel | Delete notification channel |
| Alert Center | Alert Policy | Create Alert Policy | Create alert policy |
| Alert Center | Alert Policy | Update Alert Policy | Update alert policy |
| Alert Center | Alert Policy | Delete Alert Policy | Delete alert policy |
| Alert Center | Announcement Recipient | Update Announcement Recipient | Update mandatory notice recipients |
Project events
The following are the project events that can be viewed in Cloud Trail.
Virtual Machine
The following Virtual Machine project events are retrievable:
| Service Name | Resource Type | Project Event Name |
|---|---|---|
| Virtual Machine | Instance | Instance Create |
| Virtual Machine | Instance | Instance Stop |
| Virtual Machine | Instance | Instance Shelve |
| Virtual Machine | Instance | Instance Start |
| Virtual Machine | Instance | Instance Reboot |
| Virtual Machine | Instance | Instance Delete |
| Virtual Machine | Instance | Instance Resize |
| Virtual Machine | Instance | Instance Volume Attach |
| Virtual Machine | Instance | Instance Volume Detach |
| Virtual Machine | Instance | Instance Error |
| Virtual Machine | Instance | Instance Migrate Start |
| Virtual Machine | Instance | Instance Evacuate Start |
| Virtual Machine | Instance | Instance Migrate Finished |
| Virtual Machine | Instance | Instance Evacuate Finished |
| Virtual Machine | Keypair | Keypair Create |
| Virtual Machine | Keypair | Keypair Delete |
| Virtual Machine | Block Storage | Volume Create |
| Virtual Machine | Block Storage | Volume Update |
| Virtual Machine | Block Storage | Volume Delete |
| Virtual Machine | Block Storage | Volume Resize |
| Virtual Machine | Snapshot | Snapshot Create |
| Virtual Machine | Snapshot | Snapshot Delete |
| Virtual Machine | Snapshot | Snapshot Restore |
| Virtual Machine | Image | Image Create |
| Virtual Machine | Image | Image Update |
| Virtual Machine | Image | Image Delete |
Bare Metal Server
The following Bare Metal Server project events are retrievable:
| Service Name | Resource Type | Project Event Name |
|---|---|---|
| Bare Metal Server | Instance | Instance Create |
| Bare Metal Server | Instance | Instance Stop |
| Bare Metal Server | Instance | Instance Start |
| Bare Metal Server | Instance | Instance Reboot |
| Bare Metal Server | Instance | Instance Delete |
| Bare Metal Server | Instance | Instance Rebuild |
| Bare Metal Server | Instance | Instance Error |
GPU
The following GPU project events are retrievable:
| Service Name | Resource Type | Project Event Name |
|---|---|---|
| GPU Instance | Instance | Instance Create |
| GPU Instance | Instance | Instance Stop |
| GPU Instance | Instance | Instance Shelve |
| GPU Instance | Instance | Instance Start |
| GPU Instance | Instance | Instance Reboot |
| GPU Instance | Instance | Instance Delete |
| GPU Instance | Instance | Instance Volume Attach |
| GPU Instance | Instance | Instance Volume Detach |
| GPU Instance | Instance | Instance Error |
VPC
The following VPC project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| VPC | Security Group | Security Group Create | Create security group |
| VPC | Security Group | Security Group Delete | Delete security group |
| VPC | Security Group | Security Group Rule Create | Create security group rule |
| VPC | Security Group | Security Group Rule Delete | Delete security group rule |
| VPC | Public IP | Public IP Create | Create Public IP |
| VPC | Public IP | Public IP Delete | Delete Public IP |
| VPC | Public IP | Public IP Update | Update Public IP |
| VPC | VPC | VPC Create | Create VPC |
| VPC | VPC | VPC Delete | Delete VPC |
| VPC | VPC | VPC Update | Update VPC |
| VPC | Subnet | Subnet Create | Create subnet |
| VPC | Subnet | Subnet Delete | Delete subnet |
| VPC | Subnet | Subnet Update | Update subnet |
| VPC | Routing Table | Routing Table Create | Create routing table |
| VPC | Routing Table | Routing Table Delete | Delete routing table |
| VPC | Routing Table | Routing Table Update | Update routing table |
| VPC | Route | Route Create | Create route |
| VPC | Route | Route Delete | Delete route |
| VPC | Route | Route Update | Update route |
| VPC | Network Interface | Network Interface Create | Create network interface |
| VPC | Network Interface | Network Interface Delete | Delete network interface |
| VPC | Network Interface | Network Interface Update | Update network interface |
Load Balancing
The following Load Balancing project events are retrievable:
| Service Name | Resource Type | Project Event Name |
|---|---|---|
| Load Balancing | Load Balancer | Load Balancer Create |
| Load Balancing | Load Balancer | Load Balancer Delete |
| Load Balancing | Listener | Listener Create |
| Load Balancing | Listener | Listener Delete |
| Load Balancing | Listener | Listener Update |
| Load Balancing | Target Group | Target Group Create |
| Load Balancing | Target Group | Target Group Delete |
| Load Balancing | Target Group | Target Group Update |
| Load Balancing | Health Check | Heath Check Create |
| Load Balancing | Health Check | Health Check Delete |
| Load Balancing | Health Check | Health Check Update |
Transit Gateway
The following Transit Gateway project events are retrievable:
| Service Name | Resource Type | Project Event Name |
|---|---|---|
| Transit Gateway | Transit Gateway | Transit Gateway Create |
| Transit Gateway | Transit Gateway | Transit Gateway Delete |
| Transit Gateway | Transit Gateway | Transit Gateway Update |
| Transit Gateway | VPC Attachment | VPC Attachment Create |
| Transit Gateway | VPC Attachment | VPC Attachment Delete |
| Transit Gateway | VPC Attachment | VPC Attachment Update |
| Transit Gateway | Route Table | Route Table Create |
| Transit Gateway | Route Table | Route Table Delete |
| Transit Gateway | Route Table | Route Table Update |
| Transit Gateway | Route Table | Route Table Association Create |
| Transit Gateway | Route Table | Route Table Association Delete |
| Transit Gateway | Static Route | Static Route Create |
| Transit Gateway | Static Route | Static Route Delete |
Kubernetes Engine
The following Kubernetes Engine project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| Kubernetes Engine | Cluster | Create Cluster Request | Request cluster creation |
| Kubernetes Engine | Cluster | Update Cluster Request | Request cluster update |
| Kubernetes Engine | Cluster | Upgrade Cluster Version | Request cluster version upgrade |
| Kubernetes Engine | Cluster | Delete Cluster Request | Request cluster deletion |
| Kubernetes Engine | Nodepool | Create Nodepool Request | Request node pool creation |
| Kubernetes Engine | Nodepool | Update Nodepool Request | Request node pool update |
| Kubernetes Engine | Nodepool | Upgrade Nodepool Version | Request node pool version upgrade |
| Kubernetes Engine | Nodepool | Update Nodepool User Data | Request node pool user-data update |
| Kubernetes Engine | Nodepool | Update Nodepool User Labels | Request node pool user-label update |
| Kubernetes Engine | Nodepool | Delete nodepool Request | Request node pool deletion |
| Kubernetes Engine | Node | Cordon Node Request | Request node scheduling block |
| Kubernetes Engine | Node | Uncordon Node Request | Request node scheduling unblock |
| Kubernetes Engine | Node | Restore Node | Request node recreation |
| Kubernetes Engine | Node | Remove Node Request | Request node deletion |
| Kubernetes Engine | Scheduled Scaling | Create Scheduled Scaling | Create scheduled auto-scaling |
| Kubernetes Engine | Scheduled Scaling | Delete Scheduled Scaling | Delete scheduled auto-scaling |
| Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Executing | Execute scheduled auto-scaling |
| Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Success | Scheduled auto-scaling success |
| Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Failed | Scheduled auto-scaling failure |
| Kubernetes Engine | Resource-Based Autoscaling | Resource-Based Autoscaling Scale In | Execute resource-based scale in |
| Kubernetes Engine | Resource-Based Autoscaling | Resource-Based Autoscaling Scale Out | Execute resource-based scale out |
Container Registry
The following Container Registry project events are retrievable:
| Service Name | Resource Type | Project Event Name |
|---|---|---|
| Container Registry | Project | Garbage Collection Run |
| Container Registry | Project | Garbage Collection Done |
| Container Registry | Repository | Repository Create |
| Container Registry | Repository | Repository Update |
| Container Registry | Repository | Repository Role Update |
| Container Registry | Repository | Repository Delete |
| Container Registry | Image | Image Update |
| Container Registry | Image | Image Expires Update |
| Container Registry | Image | Image Delete |
| Container Registry | Tag | Image Push |
| Container Registry | Tag | Image Scan Done |
| Container Registry | Tag | Tag Add |
| Container Registry | Tag | Tag Restore |
| Container Registry | Tag | Tag Delete |
Object Storage
The following Object Storage project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| Object Storage | Bucket | Bucket Create | Create bucket |
| Object Storage | Bucket | Bucket Delete | Delete bucket |
| Object Storage | Bucket | Bucket Lifecycle Create | Create bucket lifecycle |
| Object Storage | Bucket | Bucket Lifecycle Delete | Delete bucket lifecycle |
| Object Storage | Bucket | Bucket Permissions Setting | Set bucket access (public access) |
| Object Storage | Bucket | Bucket CORS Policy Update | Update bucket CORS |
| Object Storage | Bucket Assignment | Assignment Update | Update bucket roles |
| Object Storage | Bucket Assignment | Assignment Create | Add bucket role |
| Object Storage | Bucket Assignment | Assignment Delete | Delete bucket role |
File Storage
The following File Storage project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| File Storage | Instance | Instance Create | Create instance |
| File Storage | Instance | Instance Update | Update instance settings |
| File Storage | Instance | Instance Delete | Delete instance |
| File Storage | Instance | Instance Restore | Restore instance |
| File Storage | Backup | Backup Start | Start backup |
| File Storage | Backup | Backup Finished | Complete backup |
| File Storage | Backup | Backup Update | Update backup |
| File Storage | Backup | Backup Delete | Delete backup |
| File Storage | Backup | Backup Restore Start | Start backup restoration |
| File Storage | Backup | Backup Restore Finished | Complete backup restoration |
MySQL
The following MySQL project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| MySQL | Instance Group | Instance Group Create | Create instance group |
| MySQL | Instance Group | Instance Group Delete | Delete instance group |
| MySQL | Instance Group | Instance Group Error | Instance group error |
| MySQL | Instance Group | Instance Group Start Switchover | Start instance group switchover |
| MySQL | Instance Group | Instance Group End Switchover | Complete instance group switchover |
| MySQL | Instance Group | Instance Group Switchover Error | Instance group switchover error |
| MySQL | Instance Group | Instance Group Start Failover | Start instance group failover |
| MySQL | Instance Group | Instance Group End Failover | Complete instance group failover |
| MySQL | Instance Group | Instance Group Update Backup Schedule | Update automatic backup schedule |
| MySQL | Instance Group | Instance Group Update Parameter Group Start | Start parameter group update |
| MySQL | Instance Group | Instance Group Update Parameter Group End | Complete parameter group update |
| MySQL | Instance Group | Instance Group Update Parameter Group Error | Parameter group update error |
| MySQL | Instance Group | Instance Group Retry Parameter Group Start | Start re-applying parameter group |
| MySQL | Instance Group | Instance Group Retry Parameter Group End | Complete re-applying parameter group |
| MySQL | Instance Group | Instance Group Retry Parameter Group Error | Re-applying parameter group error |
| MySQL | Instance Group | Scaling-In Start | Start standby deletion |
| MySQL | Instance Group | Scaling-In End | Complete standby deletion |
| MySQL | Instance Group | Scaling-In Error | Standby deletion error |
| MySQL | Instance Group | Scaling-Out Start | Start standby addition |
| MySQL | Instance Group | Scaling-Out End | Complete standby addition |
| MySQL | Instance Group | Scaling-Out Error | Standby addition error |
| MySQL | Instance Group | Maintenance Start | Start maintenance task |
| MySQL | Instance Group | Maintenance End | Complete maintenance task |
| MySQL | Instance Group | Maintenance Error | Maintenance task error |
| MySQL | Instance Group | Update Security Group Start | Start security group update |
| MySQL | Instance Group | Update Security Group End | Complete security group update |
| MySQL | Instance Group | Update Security Group Error | Security group update error |
| MySQL | Instance Group | Rebooting Start | Start instance reboot |
| MySQL | Instance Group | Rebooting End | Complete instance reboot |
| MySQL | Instance Group | Rebooting Error | Instance reboot error |
| MySQL | Instance | Instance Error | Instance creation error |
| MySQL | Instance | Instance Start Restart | Restart instance |
| MySQL | Instance | Instance End Restart | Complete instance restart |
| MySQL | Instance | Instance Restart Error | Instance restart error |
| MySQL | Instance | Instance Start Volume Extend | Start instance volume extension |
| MySQL | Instance | Instance End Volume Extend | Complete instance volume extension |
| MySQL | Instance | Instance Volume Extend Error | Instance volume extension error |
| MySQL | Instance | Log Export Start | Start log extraction |
| MySQL | Instance | Log Export End | Complete log extraction |
| MySQL | Instance | Log Export Error | Log extraction error |
| MySQL | Instance | Engine Version Upgrade Start | Start engine version upgrade |
| MySQL | Instance | Engine Version Upgrade End | Complete engine version upgrade |
| MySQL | Instance | Engine Version Upgrade Error | Engine version upgrade error |
| MySQL | Instance | Kernel Version Upgrade Start | Start kernel version upgrade |
| MySQL | Instance | Kernel Version Upgrade End | Complete kernel version upgrade |
| MySQL | Instance | Kernel Version Upgrade Error | Kernel version upgrade error |
| MySQL | Instance | OS Version Upgrade Start | Start OS version upgrade |
| MySQL | Instance | OS Version Upgrade End | Complete OS version upgrade |
| MySQL | Instance | OS Version Upgrade Error | OS version upgrade error |
| MySQL | Backup | Backup Start | Start backup |
| MySQL | Backup | Backup End | Complete backup |
| MySQL | Backup | Backup Delete | Delete backup |
| MySQL | Backup | Backup Error | Backup error |
| MySQL | Backup | Scheduled Backup Start | Start automatic backup |
| MySQL | Backup | Scheduled Backup End | Complete automatic backup |
| MySQL | Backup | Scheduled Backup Delete | Delete automatic backup |
| MySQL | Backup | Scheduled Backup Error | Automatic backup error |
| MySQL | Parameter Group | Parameter Group Create | Create parameter group |
| MySQL | Parameter Group | Parameter Group Update | Update parameter group (unconnected) |
| MySQL | Parameter Group | Parameter Group Delete | Delete parameter group |
| MySQL | Parameter Group | Parameter Group Update Start | Start parameter group update (connected) |
| MySQL | Parameter Group | Parameter Group Update End | Complete parameter group update (connected) |
| MySQL | Parameter Group | Parameter Group Update Error | Parameter group update error (connected) |
| MySQL | Parameter Group | Parameter Group Reset | Reset parameter group (unconnected) |
| MySQL | Parameter Group | Parameter Group Reset Start | Start parameter group reset (connected) |
| MySQL | Parameter Group | Parameter Group Reset End | Complete parameter group reset (connected) |
| MySQL | Parameter Group | Parameter Group Reset Error | Parameter group reset error (connected) |
| MySQL | Parameter Group | Parameter Group Rollback | Rollback parameter group (unconnected) |
| MySQL | Parameter Group | Parameter Group Rollback Start | Start parameter group rollback (connected) |
| MySQL | Parameter Group | Parameter Group Rollback End | Complete parameter group rollback (connected) |
| MySQL | Parameter Group | Parameter Group Rollback Error | Parameter group rollback error (connected) |
PostgreSQL
The following PostgreSQL project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| PostgreSQL | Instance Group | Instance Group Create | Create instance group |
| PostgreSQL | Instance Group | Instance Group Delete | Delete instance group |
| PostgreSQL | Instance Group | Instance Group Error | Instance group error |
| PostgreSQL | Instance Group | Instance Group List | View instance group list |
| PostgreSQL | Instance Group | Instance Group Get | View instance group details |
| PostgreSQL | Instance Group | Instance Group Switchover Start | Start instance group switchover |
| PostgreSQL | Instance Group | Instance Group Switchover End | Complete instance group switchover |
| PostgreSQL | Instance Group | Instance Group Switchover Error | Instance group switchover error |
| PostgreSQL | Instance Group | Instance Group Failover Start | Start instance group failover |
| PostgreSQL | Instance Group | Instance Group Failover End | Complete instance group failover |
| PostgreSQL | Instance Group | Instance Group Failover Error | Instance group failover error |
| PostgreSQL | Instance Group | Instance Group Volume Extend Start | Start instance group volume extension |
| PostgreSQL | Instance Group | Instance Group Volume Extend End | Complete instance group volume extension - Info on instances that failed volume extension can be checked in 'Additional Info' within the trail log (retries continue until success). |
| PostgreSQL | Instance Group | Instance Group Volume Extend Error | Instance group volume extension error |
| PostgreSQL | Instance Group | Instance Group Restart Start | Restart instance group |
| PostgreSQL | Instance Group | Instance Group Restart End | Complete instance group restart |
| PostgreSQL | Instance Group | Instance Group Restart Error | Instance group restart error |
| PostgreSQL | Instance Group | Instance Group Backup Schedule Update | Update instance group backup schedule |
| PostgreSQL | Instance | Instance List | View instance list |
| PostgreSQL | Instance | Instance Get | View instance details |
| PostgreSQL | Instance | Instance Error | Instance error |
| PostgreSQL | Instance | Instance Volume Extend End | End instance volume extension - Occurs upon successful retry of volume extension for a failed instance in the group. |
| PostgreSQL | Backup | Backup List | View backups |
| PostgreSQL | Backup | Backup Get | View backup details |
| PostgreSQL | Backup | Backup Start | Start backup |
| PostgreSQL | Backup | Backup End | Complete backup |
| PostgreSQL | Backup | Backup Delete | Delete backup |
| PostgreSQL | Backup | Backup Error | Backup error |
MemStore
The following MemStore project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| MemStore | Cluster | Cluster Create | Request cluster creation |
| MemStore | Cluster | Cluster Create Failed | Request cluster creation failure |
| MemStore | Cluster | Cluster Delete | Request cluster deletion |
| MemStore | Cluster | Cluster Shard Add | Request shard addition |
| MemStore | Cluster | Cluster Shard Delete | Request shard deletion |
| MemStore | Cluster | Cluster Node Add | Request node addition |
| MemStore | Cluster | Cluster Node Delete | Request node deletion |
| MemStore | Cluster | Cluster Failover | Failover situation occurred |
| MemStore | Cluster | Cluster Failover Complete | Failover action completed |
| MemStore | Cluster | Cluster Switchover | Switchover (Primary change) situation occurred |
| MemStore | Cluster | Cluster Node Down | Node failure situation occurred |
| MemStore | Cluster | Node Recovery | Node recovery after failure occurred |
| MemStore | Cluster | Cluster Recovery Complete | Cluster failure action completed |
| MemStore | Cluster | Cluster Backup Schedule Update | Change backup interval settings |
| MemStore | Backup | Backup Create | Request manual backup creation |
| MemStore | Backup | Backup Create Complete | Manual backup creation completed |
| MemStore | Backup | Backup Create Failed | Manual backup creation failed |
| MemStore | Backup | Scheduled Backup Create | Create automatic backup |
| MemStore | Backup | Scheduled Backup Create Complete | Automatic backup completed |
| MemStore | Backup | Scheduled Backup Create Failed | Automatic backup creation failed |
| MemStore | Backup | Backup Delete | Request manual backup deletion |
| MemStore | Backup | Backup Delete Complete | Manual backup deletion completed |
| MemStore | Backup | Scheduled Backup Delete | Request automatic backup deletion |
| MemStore | Backup | Scheduled Backup Delete Complete | Automatic backup deletion completed |
| MemStore | Backup | Backup Copy | Request backup copy |
| MemStore | Backup | Backup Copy Complete | Backup copy completed |
| MemStore | Backup | Backup Copy Failed | Backup copy failed |
| MemStore | Backup | Backup Export | Request backup export |
| MemStore | Backup | Backup Export Complete | Backup export completed |
| MemStore | Backup | Backup Export Failed | Backup export failed |
| MemStore | Parameter Group | Parameter Group Create | Request parameter group creation |
| MemStore | Parameter Group | Parameter Group Delete | Request parameter group deletion |
| MemStore | Parameter Group | Parameter Group Apply Failed | Parameter group application failed |
| MemStore | Parameter Group | Parameter Group Apply Complete | Parameter group application completed |
| MemStore | Parameter Group | Parameters Update | Request parameter modification |
| MemStore | Parameter Group | Parameters Rollback | Request parameter rollback |
| MemStore | Parameter Group | Parameters Reset | Request parameter initialization |
Hadoop Eco
The following Hadoop Eco project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| Hadoop Eco | HDE Bundles | Hadoop Eco Initialize | Request cluster creation |
| Hadoop Eco | HDE Bundles | Hadoop Eco VM Create | Create cluster VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Install | Install Hadoop Eco components |
| Hadoop Eco | HDE Bundles | Hadoop Eco Start | Execute Hadoop Eco components |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(User) | Cluster termination by user request |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(User Command) | Cluster termination upon task scheduling completion |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(Error) | Cluster termination due to error |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(Failed to create vm) | Cluster termination due to error during VM creation |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(Failed to destroy vm) | Cluster termination due to error during VM termination |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(Check time over) | Cluster termination due to cluster creation timeout |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(User deleted VM) | Cluster termination due to user's VM deletion |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale out initializing) | Request VM creation for expansion |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale out creating) | Create target VMs for expansion |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale out installing) | Install Hadoop Eco components on expanded VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale out starting) | Execute Hadoop Eco components on expanded VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale out running) | Verify operation of existing cluster and expanded VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale in Initializing) | Request cluster reduction |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale in ready) | Terminate VM components for reduction |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale in starting) | Verify termination of reduction target VM components |
| Hadoop Eco | HDE Bundles | Hadoop Eco Running(Scale in terminating) | Delete reduction target VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Failed to scale out | Failed to create expansion target VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Failed to scale out vm | Failed to install/execute components on expansion target VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Failed to scale in | Failed to delete reduction target VMs |
| Hadoop Eco | HDE Bundles | Hadoop Eco Failed to scale in vm | Failed to terminate reduction target VM components |
| Hadoop Eco | HDE Bundles | Hadoop Eco Terminate(Install error) | Termination due to cluster creation failure |
| Hadoop Eco | HDE Bundles | Hadoop Eco Install Failed(Resource Depletion) | Termination due to resource depletion |
| Hadoop Eco | HDE Bundles | Hadoop Eco Install Failed(Quota Exceeded) | Termination due to quota exceedance |
| Hadoop Eco | HDE Bundles | Hadoop Eco Install Failed(Platform Error) | Termination due to platform error |
| Hadoop Eco | HDE Bundles | Hadoop Eco Install Failed(Network Error) | Termination due to network error |
| Hadoop Eco | HDE Bundles | Hadoop Eco Install Failed(Security Group Error) | Termination due to security group error |
| Hadoop Eco | HDE Bundles | Hadoop Eco Install Failed(Component Error) | Termination due to component error |
| Hadoop Eco | HDE Bundles | API Key Create | Create API key |
| Hadoop Eco | HDE Bundles | API Key Delete | Delete API key |
| Hadoop Eco | HDE Bundles | Hadoop Eco Job Cluster Create | Create Hadoop Eco job cluster |
| Hadoop Eco | HDE Bundles | Hadoop Eco Job Cluster Schedule Start | Execute Hadoop Eco job cluster |
| Hadoop Eco | HDE Bundles | Hadoop Eco Job Cluster Schedule Stop | Stop Hadoop Eco job cluster |
| Hadoop Eco | HDE Bundles | Hadoop Eco Job Cluster Terminate | Terminate Hadoop Eco job cluster |
| Hadoop Eco | HDE Bundles | Spark History Server Create Succeed | Spark History Server creation success |
| Hadoop Eco | HDE Bundles | Spark History Server Create Failed | Spark History Server creation failure |
| Hadoop Eco | HDE Bundles | Spark History Server Deleted | Spark History Server deleted |
Resource types by event include Hadoop HDE, HBase HDE, Trino HDE, and Dataflow HDE (Versions: 1.0.1, 1.1.2, 2.0.1, 2.1.0).
Data Catalog
The following Data Catalog project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
| Data Catalog | Data Catalog | Create Data Catalog | Install Data Catalog service |
| Data Catalog | Catalog | Create Catalog | Create catalog |
| Data Catalog | Catalog | Delete Catalog | Delete catalog |
| Data Catalog | Database | Create Database | Create database |
| Data Catalog | Database | Alter Database | Modify database |
| Data Catalog | Database | Drop Database | Delete database |
| Data Catalog | Database | Cleanup Inactive Database | Delete inactive database |
| Data Catalog | Table | Create Table | Create table |
| Data Catalog | Table | Alter Table | Modify table |
| Data Catalog | Table | Drop Table | Delete table |
| Data Catalog | Table | Cleanup Inactive Table | Delete inactive table |
| Data Catalog | Table | Create Column | Create column |
| Data Catalog | Table | Alter Column | Modify column |
| Data Catalog | Table | Drop Column | Delete column |
| Data Catalog | Table | Add Table Param | Add table parameter |
| Data Catalog | Table | Update Table Param | Modify table parameter |
| Data Catalog | Table | Delete Table Param | Delete table parameter |
| Data Catalog | Table | Add Serde Param | Add Serde parameter |
| Data Catalog | Table | Update Serde Param | Modify Serde parameter |
| Data Catalog | Crawler:Connection | Start Crawler Connection Test | Start connection test |
| Data Catalog | Crawler:Connection | End Crawler Connection Test | End connection test |
| Data Catalog | Crawler:Management | Create Crawler | Create crawler |
| Data Catalog | Crawler:Management | Alter Crawler | Modify crawler |
| Data Catalog | Crawler:Management | Delete Crawler | Delete crawler |
| Data Catalog | Crawler:Management | Cleanup Inactive Crawler | Delete abnormal crawler |
| Data Catalog | Crawler:Management | Result Of Crawler Management | Crawler management task result |
| Data Catalog | Crawler:Run | On Demand Run Crawler | Run crawler on-demand |
| Data Catalog | Crawler:Run | Result Of Crawler Run Record | Crawler execution result |
| Data Catalog | Database | Catalog Status Rollback | Database status change due to task failure |
| Data Catalog | Table | Catalog Status Rollback | Table status change due to task failure |
Data Query
The following Data Query project events are retrievable:
| Service Name | Resource Type | Project Event Name | Description |
|---|---|---|---|
