Console-based service events
User actions performed in KakaoCloud console are recorded as events. This document provides event lists for resource-related actions such as resource creation, modification, and deletion. Resource change events performed in console are displayed in Cloud Trail under each service name, such as IAM, Virtual Machine, and VPC.
Event lists for each service are classified into organization events and project events according to management scope. Each event can only be viewed by users with corresponding permissions.
- OpenAPI call events are displayed with service name OpenAPI and can be checked in the document.
- Events generated by actions such as view operations or screen access in console UI are displayed as Console, and those event lists are not separately provided in this document.
For information about how to view events, see View event.
Organization events
Organization events are events that affect entire organization, such as login, user and group management, permission changes, billing, and organization settings. These events can be used to verify account security and permission change history.
Following organization events can be viewed in Cloud Trail.
IAM
These are organization events that can be viewed in IAM service.
| Service name | Resource type | Organization event name | Description |
|---|---|---|---|
| IAM | Auth | Console Login | Console login |
| IAM | Auth | Console Login Fail | Console login failure |
| IAM | Auth | Console Logout | Console logout |
| IAM | Auth | User Password Register | Register initial password for invited user |
| IAM | Auth | User Password Reset | Reset user password |
| IAM | Auth | User Password Update | Change user password |
| IAM | User | User Add | Add user |
| IAM | User | User Delete | Delete user |
| IAM | User | Domain Role Assign | Assign organization role to user |
| IAM | User | Domain Role Unassign | Remove organization roles from user in bulk |
| IAM | User | User Email Update | Update user contact email |
| IAM | User | User Phone Update | Update user phone number |
| IAM | User | User OTP Create | Create user OTP |
| IAM | User | User OTP Enable | Enable user OTP |
| IAM | User | User OTP Delete | Delete user OTP |
| IAM | User | User Invite Resend | Invite user |
| IAM | User | Group Member Add | Add user to group |
| IAM | User | Group Member Remove | Remove user from group |
| IAM | Group | Domain Group Assign | Assign organization role to group |
| IAM | Group | Domain Group Unassign | Remove organization roles from group in bulk |
| IAM | Group | Project Group Assign | Assign project role to group |
| IAM | Group | Project Group Unassign | Remove project roles from group in bulk |
| IAM | Group | Group Create | Create group |
| IAM | Group | Group Delete | Delete group |
| IAM | Project | Project Create | Create project |
| IAM | Project | Project Update | Modify project information |
| IAM | Application Credential | User Access Key Create | Create access key for user account |
| IAM | Application Credential | User Access Key Delete | Delete access key for user account |
| IAM | Credential | S3 Access Key Create | Create S3 access key for user account |
| IAM | Credential | S3 Access Key Delete | Delete S3 access key for user account |
| IAM | Domain | Domain MFA Update | Enable or disable organization MFA |
| IAM | Domain | Domain Access Granted IP Create | Create allowed console access IP |
| IAM | Domain | Domain Access Granted IP Update | Modify allowed console access IP |
| IAM | Domain | Domain Access Granted IP Delete | Delete allowed console access IP |
| IAM | Domain | Domain Access Granted IP Delete | Delete allowed console access IPs in bulk |
| IAM | Domain | Domain Security Info Update | Modify security setting information |
| IAM | Domain | Domain IDP Enable | Enable IdP integration |
| IAM | Domain | Domain IDP Disable | Disable IdP integration |
Alert Center
These are organization events that can be viewed in Alert Center service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| Alert Center | Channel | Create Channel | Create notification channel |
| Alert Center | Channel | Update Channel | Modify notification channel |
| Alert Center | Channel | Delete Channel | Delete notification channel |
| Alert Center | Alert Policy | Create Alert Policy | Create alert policy |
| Alert Center | Alert Policy | Update Alert Policy | Modify alert policy |
| Alert Center | Alert Policy | Delete Alert Policy | Delete alert policy |
| Alert Center | Announcement Recipient | Update Announcement Recipient | Update mandatory announcement recipients |
Billing
These are organization events that can be viewed in Billing service.
| Service name | Resource type | Organization event name | Description |
|---|---|---|---|
| Billing | Billing Group | Billing Group Detail View | View billing group details |
| Billing | Billing Group | Billing Group Update | Modify billing group |
| Billing | Billing Group | Billing Group Delete | Delete billing group |
| Billing | Billing Group | Billing Group Create | Create billing group |
| Billing | Billing Group | Billing Group User View | View billing group user permissions |
| Billing | Billing Group | Billing Group User Update | Modify billing group user permissions |
| Billing | Billing Group | Billing Group View | View billing group list |
| Billing | Billing Group | Billing Group Of User View | View billing group user list |
| Billing | Billing Group | Billing Group Project View | View billing group project list |
| Billing | Billing Group | Billing Group User Delete | Delete billing group permissions |
| Billing | Cost Report | Cost Report Project View | View project list for estimated cost |
| Billing | Cost Report | Cost Report Monthly View | View monthly estimated cost |
| Billing | Cost Report | Cost Report Daily View | View daily estimated cost |
| Billing | Cost Report | Cost Report Project Detail View | View estimated cost project details |
| Billing | Cost Report | View Cost Report Summary | View estimated cost report summary |
| Billing | Cost Report | View Cost Report Filter | View estimated cost report filter |
| Billing | Cost Report | View Cost Report Detail | View estimated cost report details |
| Billing | Cost Report | View Cost Report Monthly Overview | View summary for specific monthly estimated cost report |
| Billing | Cost Report | Download Cost Report PDF | Download estimated cost report PDF |
| Billing | Cost Report | Download Cost Report Excel | Download estimated cost report Excel |
| Billing | Invoice | Invoice Project View | View invoice by project |
| Billing | Invoice | Invoice Service View | View invoice by service |
| Billing | Invoice | Invoice Service Document View | Download invoice by service as Excel |
| Billing | Invoice | Invoice Project Detail View | View invoice project details |
| Billing | Invoice | Invoice Project Document View | Download invoice by project as Excel |
| Billing | Invoice | Invoice Start Month View | View invoice |
| Billing | Invoice | Invoice Credit View | View invoice summary credit items |
| Billing | Credit | Credit View | View credit list |
| Billing | Credit | Credit Service View | View credit-applied services |
| Billing | Credit | Credit History View | View credit usage history |
| Billing | Payment | Payment Create | Register or change payment method |
| Billing | Payment | Payment Receipt View | View credit card sales slip |
| Billing | Payment | Payment Check | Check payment method |
| Billing | Payment | Payment View | View payment method list |
Project events
Project events refer to events related to status changes and operational activities of resources created within project. Through these events, you can check operational history and status changes of various services such as instances, networks, storage, and databases.
Following project events can be viewed in Cloud Trail.
Virtual Machine
These are project events that can be viewed in Virtual Machine service.
| Service name | Resource type | Project event name |
|---|---|---|
| Virtual Machine | Instance | Instance Create |
| Virtual Machine | Instance | Instance Stop |
| Virtual Machine | Instance | Instance Shelve |
| Virtual Machine | Instance | Instance Start |
| Virtual Machine | Instance | Instance Reboot |
| Virtual Machine | Instance | Instance Delete |
| Virtual Machine | Instance | Instance Resize |
| Virtual Machine | Instance | Instance Volume Attach |
| Virtual Machine | Instance | Instance Volume Detach |
| Virtual Machine | Instance | Instance Error |
| Virtual Machine | Instance | Instance Migrate Start |
| Virtual Machine | Instance | Instance Evacuate Start |
| Virtual Machine | Instance | Instance Migrate Finished |
| Virtual Machine | Instance | Instance Evacuate Finished |
| Virtual Machine | Keypair | Keypair Create |
| Virtual Machine | Keypair | Keypair Delete |
| Virtual Machine | Block Storage | Volume Create |
| Virtual Machine | Block Storage | Volume Update |
| Virtual Machine | Block Storage | Volume Delete |
| Virtual Machine | Block Storage | Volume Resize |
| Virtual Machine | Snapshot | Snapshot Create |
| Virtual Machine | Snapshot | Snapshot Delete |
| Virtual Machine | Snapshot | Snapshot Restore |
| Virtual Machine | Snapshot | Create Snapshot Success |
| Virtual Machine | Snapshot | Create Snapshot Failure |
| Virtual Machine | Snapshot | Delete Snapshot Success |
| Virtual Machine | Snapshot | Delete Snapshot Failure |
| Virtual Machine | Image | Image Create |
| Virtual Machine | Image | Image Update |
| Virtual Machine | Image | Image Delete |
Bare Metal Server
These are project events that can be viewed in Bare Metal Server service.
| Service name | Resource type | Project event name |
|---|---|---|
| Bare Metal Server | Instance | Instance Create |
| Bare Metal Server | Instance | Instance Stop |
| Bare Metal Server | Instance | Instance Start |
| Bare Metal Server | Instance | Instance Reboot |
| Bare Metal Server | Instance | Instance Delete |
| Bare Metal Server | Instance | Instance Rebuild |
| Bare Metal Server | Instance | Instance Error |
VPC
These are project events that can be viewed in VPC service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| VPC | Security Group | Security Group Create | Create security group |
| VPC | Security Group | Security Group Delete | Delete security group |
| VPC | Security Group | Security Group Rule Create | Create security group rule |
| VPC | Security Group | Security Group Rule Delete | Delete security group rule |
| VPC | Public IP | Public IP Create | Create public IP |
| VPC | Public IP | Public IP Delete | Delete public IP |
| VPC | Public IP | Public IP Update | Modify public IP |
| VPC | VPC | VPC Create | Create VPC |
| VPC | VPC | VPC Delete | Delete VPC |
| VPC | VPC | VPC Update | Modify VPC |
| VPC | Subnet | Subnet Create | Create subnet |
| VPC | Subnet | Subnet Delete | Delete subnet |
| VPC | Subnet | Subnet Update | Modify subnet |
| VPC | Routing Table | Routing Table Create | Create routing table |
| VPC | Routing Table | Routing Table Delete | Delete routing table |
| VPC | Routing Table | Routing Table Update | Modify routing table |
| VPC | Route | Route Create | Create route |
| VPC | Route | Route Delete | Delete route |
| VPC | Route | Route Update | Modify route |
| VPC | Network Interface | Network Interface Create | Create network interface |
| VPC | Network Interface | Network Interface Delete | Delete network interface |
| VPC | Network Interface | Network Interface Update | Modify network interface |
Load Balancing
These are project events that can be viewed in Load Balancing service.
| Service name | Resource type | Project event name |
|---|---|---|
| Load Balancing | Load Balancer | Load Balancer Create |
| Load Balancing | Load Balancer | Load Balancer Delete |
| Load Balancing | Listener | Listener Create |
| Load Balancing | Listener | Listener Delete |
| Load Balancing | Listener | Listener Update |
| Load Balancing | Target Group | Target Group Create |
| Load Balancing | Target Group | Target Group Delete |
| Load Balancing | Target Group | Target Group Update |
| Load Balancing | Health Check | Heath Check Create |
| Load Balancing | Health Check | Health Check Delete |
| Load Balancing | Health Check | Health Check Update |
DNS
These are project events that can be viewed in DNS service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| DNS | Zone | Zone Create | Create DNS zone |
| DNS | Zone | Zone Delete | Delete DNS zone |
| DNS | Record | Record Create | Create record |
| DNS | Record | Record Update | Modify record |
| DNS | Record | Record Delete | Delete record |
Transit Gateway
These are project events that can be viewed in Transit Gateway service.
| Service name | Resource type | Project event name |
|---|---|---|
| Transit Gateway | Transit Gateway | Transit Gateway Create |
| Transit Gateway | Transit Gateway | Transit Gateway Delete |
| Transit Gateway | Transit Gateway | Transit Gateway Update |
| Transit Gateway | VPC Attachment | VPC Attachment Create |
| Transit Gateway | VPC Attachment | VPC Attachment Delete |
| Transit Gateway | VPC Attachment | VPC Attachment Update |
| Transit Gateway | Route Table | Route Table Create |
| Transit Gateway | Route Table | Route Table Delete |
| Transit Gateway | Route Table | Route Table Update |
| Transit Gateway | Route Table | Route Table Association Create |
| Transit Gateway | Route Table | Route Table Association Delete |
| Transit Gateway | Static Route | Static Route Create |
| Transit Gateway | Static Route | Static Route Delete |
Kubernetes Engine
These are project events that can be viewed in Kubernetes Engine service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| Kubernetes Engine | Cluster | Create Cluster Request | Request cluster creation |
| Kubernetes Engine | Cluster | Update Cluster Request | Request cluster update |
| Kubernetes Engine | Cluster | Upgrade Cluster Version | Request cluster version upgrade |
| Kubernetes Engine | Cluster | Delete Cluster Request | Request cluster deletion |
| Kubernetes Engine | Nodepool | Create Nodepool Request | Request node pool creation |
| Kubernetes Engine | Nodepool | Update Nodepool Request | Request node pool update |
| Kubernetes Engine | Nodepool | Upgrade Nodepool Version | Request node pool version upgrade |
| Kubernetes Engine | Nodepool | Update Nodepool User Data | Request node pool User-Data update |
| Kubernetes Engine | Nodepool | Update Nodepool User Labels | Request node pool User-Label update |
| Kubernetes Engine | Nodepool | Delete nodepool Request | Request node pool deletion |
| Kubernetes Engine | Node | Cordon Node Request | Request node scheduling block |
| Kubernetes Engine | Node | Uncordon Node Request | Request node scheduling unblock |
| Kubernetes Engine | Node | Restore Node | Request node recreation |
| Kubernetes Engine | Node | Remove Node Request | Request node deletion |
| Kubernetes Engine | Scheduled Scaling | Create Scheduled Scaling | Create scheduled auto scaling |
| Kubernetes Engine | Scheduled Scaling | Delete Scheduled Scaling | Delete scheduled auto scaling |
| Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Executing | Execute scheduled auto scaling |
| Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Success | Scheduled auto scaling succeeded |
| Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Failed | Scheduled auto scaling failed |
| Kubernetes Engine | Resource-Based Autoscaling | Resource-Based Autoscaling Scale In | Execute resource-based auto scaling node scale in |
| Kubernetes Engine | Resource-Based Autoscaling | Resource-Based Autoscaling Scale Out | Execute resource-based auto scaling node scale out |
Container Registry
These are project events that can be viewed in Container Registry service.
| Service name | Resource type | Project event name |
|---|---|---|
| Container Registry | Project | Garbage Collection Run |
| Container Registry | Project | Garbage Collection Done |
| Container Registry | Repository | Repository Create |
| Container Registry | Repository | Repository Update |
| Container Registry | Repository | Repository Role Update |
| Container Registry | Repository | Repository Delete |
| Container Registry | Image | Image Update |
| Container Registry | Image | Image Expires Update |
| Container Registry | Image | Image Delete |
| Container Registry | Tag | Image Push |
| Container Registry | Tag | Image Scan Done |
| Container Registry | Tag | Tag Add |
| Container Registry | Tag | Tag Restore |
| Container Registry | Tag | Tag Delete |
Object Storage
These are project events that can be viewed in Object Storage service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| Object Storage | Bucket | Bucket Create | Create bucket |
| Object Storage | Bucket | Bucket Delete | Delete bucket |
| Object Storage | Bucket | Bucket Lifecycle Create | Create bucket lifecycle |
| Object Storage | Bucket | Bucket Lifecycle Delete | Delete bucket lifecycle |
| Object Storage | Bucket | Bucket Permissions Setting | Configure bucket access control (public access) |
| Object Storage | Bucket | Bucket CORS Policy Update | Modify bucket CORS |
| Object Storage | Bucket Assignment | Assignment Update | Modify bucket role |
| Object Storage | Bucket Assignment | Assignment Create | Add bucket role |
| Object Storage | Bucket Assignment | Assignment Delete | Delete bucket role |
File Storage
These are project events that can be viewed in File Storage service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| File Storage | Instance | Instance Create | Create instance |
| File Storage | Instance | Instance Update | Modify instance settings |
| File Storage | Instance | Instance Delete | Delete instance |
| File Storage | Instance | Instance Restore | Restore instance |
| File Storage | Backup | Backup Start | Start backup |
| File Storage | Backup | Backup Finished | Complete backup |
| File Storage | Backup | Backup Update | Modify backup |
| File Storage | Backup | Backup Delete | Delete backup |
| File Storage | Backup | Backup Restore Start | Start backup restore |
| File Storage | Backup | Backup Restore Finished | Complete backup restore |
MySQL
These are project events that can be viewed in MySQL service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| MySQL | Instance Group | Instance Group Create | Create instance group |
| MySQL | Instance Group | Instance Group Delete | Delete instance group |
| MySQL | Instance Group | Instance Group Error | Instance group error |
| MySQL | Instance Group | Instance Group Start Switchover | Start instance group switchover |
| MySQL | Instance Group | Instance Group End Switchover | Complete instance group switchover |
| MySQL | Instance Group | Instance Group Switchover Error | Instance group switchover error |
| MySQL | Instance Group | Instance Group Start Failover | Start instance group failover |
| MySQL | Instance Group | Instance Group End Failover | Complete instance group failover |
| MySQL | Instance Group | Instance Group Update Backup Schedule | Update automatic backup schedule for instance group |
| MySQL | Instance Group | Instance Group Update Parameter Group Start | Start update for connected parameter group |
| MySQL | Instance Group | Instance Group Update Parameter Group End | Complete update for connected parameter group |
| MySQL | Instance Group | Instance Group Update Parameter Group Error | Connected parameter group update error |
| MySQL | Instance Group | Instance Group Retry Parameter Group Start | Start reapplying connected parameter group |
| MySQL | Instance Group | Instance Group Retry Parameter Group End | Complete reapplying connected parameter group |
| MySQL | Instance Group | Instance Group Retry Parameter Group Error | Connected parameter group reapply error |
| MySQL | Instance Group | Scaling-In Start | Start standby deletion |
| MySQL | Instance Group | Scaling-In End | Complete standby deletion |
| MySQL | Instance Group | Scaling-In Error | Standby deletion error |
| MySQL | Instance Group | Scaling-Out Start | Start standby addition |
| MySQL | Instance Group | Scaling-Out End | Complete standby addition |
| MySQL | Instance Group | Scaling-Out Error | Standby addition error |
| MySQL | Instance Group | Scaling-Up Start | Start instance group type change (scale up) |
| MySQL | Instance Group | Scaling-Up End | Complete instance group type change (scale up) |
| MySQL | Instance Group | Scaling-Up Error | Instance group type change (scale up) error |
| MySQL | Instance Group | Scaling-Down Start | Start instance group type change (scale down) |
| MySQL | Instance Group | Scaling-Down End | Complete instance group type change (scale down) |
| MySQL | Instance Group | Scaling-Down Error | Instance group type change (scale down) error |
| MySQL | Instance Group | Maintenance Start | Start maintenance task |
| MySQL | Instance Group | Maintenance End | Complete maintenance task |
| MySQL | Instance Group | Maintenance Error | Maintenance task error |
| MySQL | Instance Group | Update Security Group Start | Start security group update |
| MySQL | Instance Group | Update Security Group End | Complete security group update |
| MySQL | Instance Group | Update Security Group Error | Security group update error |
| MySQL | Instance Group | Rebooting Start | Restart instances in instance group |
| MySQL | Instance Group | Rebooting End | Complete instance restart in instance group |
| MySQL | Instance Group | Rebooting Error | Instance restart error in instance group |
| MySQL | Instance | Instance Error | Instance creation error |
| MySQL | Instance | Instance Start Restart | Start instance restart |
| MySQL | Instance | Instance End Restart | Complete instance restart |
| MySQL | Instance | Instance Restart Error | Instance restart error |
| MySQL | Instance | Instance Start Volume Extend | Start instance volume extension |
| MySQL | Instance | Instance End Volume Extend | Complete instance volume extension |
| MySQL | Instance | Instance Volume Extend Error | Instance volume extension error |
| MySQL | Instance | Log Export Start | Start log export |
| MySQL | Instance | Log Export End | Complete log export |
| MySQL | Instance | Log Export Error | Log export error |
| MySQL | Instance | Engine Version Upgrade Start | Start engine version upgrade |
| MySQL | Instance | Engine Version Upgrade End | Complete engine version upgrade |
| MySQL | Instance | Engine Version Upgrade Error | Engine version upgrade error |
| MySQL | Instance | Kernel Version Upgrade Start | Start kernel version upgrade |
| MySQL | Instance | Kernel Version Upgrade End | Complete kernel version upgrade |
| MySQL | Instance | Kernel Version Upgrade Error | Kernel version upgrade error |
| MySQL | Instance | OS Version Upgrade Start | Start OS version upgrade |
| MySQL | Instance | OS Version Upgrade End | Complete OS version upgrade |
| MySQL | Instance | OS Version Upgrade Error | OS version upgrade error |
| MySQL | Instance | Instance Resizing Start | Start instance type change (scaling up/down) |
| MySQL | Instance | Instance Resizing End | Complete instance type change (scaling up/down) |
| MySQL | Instance | Instance Resizing Error | Instance type change (scaling up/down) error |
| MySQL | Instance | Instance Resizing Rollback Start | Start rollback for successful instances when instance type change fails |
| MySQL | Instance | Instance Resizing Rollback End | Complete instance type change rollback |
| MySQL | Instance | Instance Resizing Rollback Error | Instance type change rollback error |
| MySQL | Instance | Instance Storage Warning | Instance disk usage warning when available disk space is less than 30 GB |
| MySQL | Instance | Instance Storage Error | Instance disk usage error when available disk space is less than 5 GB |
| MySQL | Backup | Backup Start | Start backup |
| MySQL | Backup | Backup End | Complete backup |
| MySQL | Backup | Backup Delete | Delete backup |
| MySQL | Backup | Backup Error | Backup error |
| MySQL | Backup | Scheduled Backup Start | Start automatic backup |
| MySQL | Backup | Scheduled Backup End | Complete automatic backup |
| MySQL | Backup | Scheduled Backup Delete | Delete automatic backup |
| MySQL | Backup | Scheduled Backup Error | Automatic backup error |
| MySQL | Parameter Group | Parameter Group Create | Create parameter group |
| MySQL | Parameter Group | Parameter Group Update | Update parameter group without connected instance group |
| MySQL | Parameter Group | Parameter Group Delete | Delete parameter group |
| MySQL | Parameter Group | Parameter Group Update Start | Start parameter group update with connected instance group |
| MySQL | Parameter Group | Parameter Group Update End | Complete parameter group update with connected instance group |
| MySQL | Parameter Group | Parameter Group Update Error | Parameter group update error with connected instance group |
| MySQL | Parameter Group | Parameter Group Reset | Reset parameter group without connected instance group |
| MySQL | Parameter Group | Parameter Group Reset Start | Start parameter group reset with connected instance group |
| MySQL | Parameter Group | Parameter Group Reset End | Complete parameter group reset with connected instance group |
| MySQL | Parameter Group | Parameter Group Reset Error | Parameter group reset error with connected instance group |
| MySQL | Parameter Group | Parameter Group Rollback | Rollback parameter group without connected instance group |
| MySQL | Parameter Group | Parameter Group Rollback Start | Start parameter group rollback with connected instance group |
| MySQL | Parameter Group | Parameter Group Rollback End | Complete parameter group rollback with connected instance group |
| MySQL | Parameter Group | Parameter Group Rollback Error | Parameter group rollback error with connected instance group |
MemStore
These are project events that can be viewed in MemStore service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| MemStore | Cluster | Cluster Create | Request cluster creation |
| MemStore | Cluster | Cluster Create Failed | Cluster creation request failed |
| MemStore | Cluster | Cluster Delete | Request cluster deletion |
| MemStore | Cluster | Cluster Shard Add | Request shard addition |
| MemStore | Cluster | Cluster Shard Delete | Request shard deletion |
| MemStore | Cluster | Cluster Node Add | Request node addition |
| MemStore | Cluster | Cluster Node Delete | Request node deletion |
| MemStore | Cluster | Cluster Failover | Failover event occurred |
| MemStore | Cluster | Cluster Failover Complete | Complete failover handling |
| MemStore | Cluster | Cluster Switchover | Switchover (primary change) event occurred |
| MemStore | Cluster | Cluster Node Down | Node failure event occurred |
| MemStore | Cluster | Node Recovery | Recovery event after node failure occurred |
| MemStore | Cluster | Cluster Recovery Complete | Complete cluster failure handling |
| MemStore | Cluster | Cluster Backup Schedule Update | Modify backup cycle settings |
| MemStore | Backup | Backup Create | Request manual backup creation |
| MemStore | Backup | Backup Create Complete | Complete manual backup creation |
| MemStore | Backup | Backup Create Failed | Manual backup creation failed |
| MemStore | Backup | Scheduled Backup Create | Create automatic backup |
| MemStore | Backup | Scheduled Backup Create Complete | Complete automatic backup |
| MemStore | Backup | Scheduled Backup Create Failed | Automatic backup creation failed |
| MemStore | Backup | Backup Delete | Request manual backup deletion |
| MemStore | Backup | Backup Delete Complete | Complete manual backup deletion |
| MemStore | Backup | Scheduled Backup Delete | Request automatic backup deletion |
| MemStore | Backup | Scheduled Backup Delete Complete | Complete automatic backup deletion |
| MemStore | Backup | Backup Copy | Request backup copy |
| MemStore | Backup | Backup Copy Complete | Complete backup copy |
| MemStore | Backup | Backup Copy Failed | Backup copy failed |
| MemStore | Backup | Backup Export | Request backup export |
| MemStore | Backup | Backup Export Complete | Complete backup export |
| MemStore | Backup | Backup Export Failed | Backup export failed |
| MemStore | Parameter Group | Parameter Group Create | Request parameter group creation |
| MemStore | Parameter Group | Parameter Group Delete | Request parameter group deletion |
| MemStore | Parameter Group | Parameter Group Apply Failed | Parameter group application failed |
| MemStore | Parameter Group | Parameter Group Apply Complete | Complete parameter group application |
| MemStore | Parameter Group | Parameters Update | Request parameter modification |
| MemStore | Parameter Group | Parameters Rollback | Request parameter rollback |
| MemStore | Parameter Group | Parameters Reset | Request parameter reset |
PostgreSQL
These are project events that can be viewed in PostgreSQL service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| PostgreSQL | Instance Group | Instance Group Create | Create instance group |
| PostgreSQL | Instance Group | Instance Group Delete | Delete instance group |
| PostgreSQL | Instance Group | Instance Group Error | Instance group error |
| PostgreSQL | Instance Group | Instance Group List | View instance group list |
| PostgreSQL | Instance Group | Instance Group Get | View instance group details |
| PostgreSQL | Instance Group | Instance Group Switchover Start | Start instance group switchover |
| PostgreSQL | Instance Group | Instance Group Switchover End | Complete instance group switchover |
| PostgreSQL | Instance Group | Instance Group Switchover Error | Instance group switchover error |
| PostgreSQL | Instance Group | Instance Group Failover Start | Start instance group failover |
| PostgreSQL | Instance Group | Instance Group Failover End | Complete instance group failover |
| PostgreSQL | Instance Group | Instance Group Failover Error | Instance group failover error |
| PostgreSQL | Instance Group | Instance Group Volume Extend Start | Start instance group volume extension |
| PostgreSQL | Instance Group | Instance Group Volume Extend End | Complete instance group volume extension - Information about instances that failed volume extension within instance group can be checked in Additional Info in trail log (volume extension for corresponding instance is retried until success) |
| PostgreSQL | Instance Group | Instance Group Volume Extend Error | Instance group volume extension error |
| PostgreSQL | Instance Group | Instance Group Restart Start | Restart instance group |
| PostgreSQL | Instance Group | Instance Group Restart End | Complete instance group restart |
| PostgreSQL | Instance Group | Instance Group Restart Error | Instance group restart error |
| PostgreSQL | Instance Group | Instance Group Backup Schedule Update | Update instance group backup schedule |
| PostgreSQL | Instance | Instance List | View instance list |
| PostgreSQL | Instance | Instance Get | View instance details |
| PostgreSQL | Instance | Instance Error | Instance error |
| PostgreSQL | Instance | Instance Volume Extend End | Complete instance volume extension - Occurs when retry for volume extension of instance with volume extension error in instance group succeeds |
| PostgreSQL | Backup | Backup List | View backup |
| PostgreSQL | Backup | Backup Get | View backup details |
| PostgreSQL | Backup | Backup Start | Start backup |
| PostgreSQL | Backup | Backup End | Complete backup |
| PostgreSQL | Backup | Backup Delete | Delete backup |
| PostgreSQL | Backup | Backup Error | Backup error |
Hadoop Eco
These are project events that can be viewed in Hadoop Eco service.
| Service name | Resource type | Project event name | Description |
|---|---|---|---|
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Initialize | Request cluster creation |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco VM Create | Create cluster VM |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install | Install Hadoop Eco components |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Start | Run Hadoop Eco components |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(User) | Terminate cluster by user request |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(User Command) | Terminate cluster after scheduled task completion |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Error) | Terminate cluster due to error |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Failed to create vm) | Terminate cluster due to error during VM creation |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Failed to destroy vm) | Terminate cluster due to error during VM termination |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Check time over) | Terminate cluster due to cluster creation timeout |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(User deleted VM) | Terminate cluster due to user VM deletion |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out initializing) | Request VM creation for scale-out |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out creating) | Create scale-out target VM |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out installing) | Install Hadoop Eco components on scaled-out VM |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out starting) | Run Hadoop Eco components on scaled-out VM |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out running) | Verify operation of existing cluster and scaled-out VM |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in Initializing) | Request cluster scale-in |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in ready) | Terminate VM components for scale-in |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in starting) | Verify termination of scale-in target VM components |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in terminating) | Delete scale-in target VM |
| Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Failed to scale out | Failed to create scale-out target VM |
