Key Concepts
Cloud Trail in KakaoCloud automatically collects and records user activities. It tracks user activities such as logins, resource creations, modifications, and deletions at the event level, allowing you to manage activity information.
Manage IAM roles
Cloud Trail role management follows KakaoCloud’s IAM role-based access control (RBAC). Users with project roles (Project Admin, Project Member, Project Reader) can view project events. To view organization events within the associated project, users must also have either the Org Admin role or the Trail Viewer role, which is specific to Cloud Trail. For more details about IAM roles and user role management, see IAM > Key concepts and Manage user IAM roles.
For information about your assigned IAM role, contact your Org Admin.
Organization roles
If a user with a project role also has one of the following organization roles, they can view both project and organization events.
Permission | Org Admin | Trail Viewer |
---|---|---|
View organization events | ✓ | ✓ |
View project events | ✓ | ✓ |
Project roles
Permission | Project Admin | Project Member | Project Reader |
---|---|---|---|
View organization events | |||
View project events | ✓ | ✓ | ✓ |
Key Concepts
The key concepts of Cloud Trail are as follows.
Key Concept | Description |
---|---|
Event | Unit for recording user activities - Classified into organization/project events - Provides information such as occurrence date, event name, user, service, and log |
Organization event | Events occurring in organization-wide services - Queryable only by IAM roles with Org Owner, Org Admin, Trail Viewer, or Project Reader permissions - Examples: Project creation and deletion, billing queries |
Project event | Events occurring in project-wide services - Queryable by all members of the project - Examples: Creation and deletion of a resource |
User | Account recorded in the event activity - Identifies the initiator of the activity, such as the creator during resource creation or the operator during specification changes |
Service | Service where the event occurred |
Resource type | Type of service resource where the event occurred |
Resource name | Name of the service resource where the event occurred |
Event log | JSON-formatted event log |
For details on IAM role types in the KakaoCloud Console, refer to the IAM role.
Organization events
The organization events that can be queried in Cloud Trail are as follows.
VPC
To be supported later.
IAM
Service Name | Resource Type | Organization Event Name | Description |
---|---|---|---|
IAM | Auth | Console Login | Login to the console |
IAM | Auth | Console Logout | Logout from the console |
IAM | User | Domain Role Assign | Assign an organization role to a user |
IAM | User | Domain Role Unassign | Remove all organization roles from a user |
IAM | Group | Domain Group Assign | Assign an organization role to a group |
IAM | Group | Domain Group Unassign | Remove all organization roles from a group |
IAM | Group | Group Create | Create a group |
IAM | Group | Group Delete | Delete a group |
IAM | User | Group Member Add | Add a user to a group |
IAM | User | Group Member Remove | Remove a user from a group |
IAM | Project | Project Create | Create a project |
IAM | Project | Project Update | Update project information |
IAM | Group | Project Group Assign | Assign a project role to a group |
IAM | Group | Project Group Unassign | Remove all project roles from a group |
IAM | User | User Add | Add a user |
IAM | User | User Delete | Delete a user |
IAM | Application Credential | User Access Key Create | Create an access key for a user account |
IAM | Application Credential | User Access Key Delete | Delete an access key from a user account |
IAM | Credential | S3 Access Key Create | Create an S3 access key for a user account |
IAM | Credential | S3 Access Key Delete | Delete an S3 access key from a user account |
Billing
Service name | Resource type | Organization event name | Description |
---|---|---|---|
Billing | Billing Group | Billing Group Detail View | View billing group details |
Billing | Billing Group | Billing Group Update | Update billing group |
Billing | Billing Group | Billing Group Delete | Delete billing group |
Billing | Billing Group | Billing Group Create | Create billing group |
Billing | Billing Group | Billing Group User View | View billing group user permissions |
Billing | Billing Group | Billing Group User Update | Update billing group user permissions |
Billing | Billing Group | Billing Group View | View billing group list |
Billing | Billing Group | Billing Group Of User View | View billing group user list |
Billing | Billing Group | Billing Group Project View | View billing group project list |
Billing | Billing Group | Billing Group User Delete | Delete billing group permissions |
Billing | Cost Report | Cost Report Project View | View estimated charges project list |
Billing | Cost Report | Cost Report Monthly View | View estimated charges (monthly) |
Billing | Cost Report | Cost Report Daily View | View estimated charges (daily) |
Billing | Cost Report | Cost Report Project Detail View | View estimated charges project details |
Billing | Invoice | Invoice Project View | View invoice by project |
Billing | Invoice | Invoice Service View | View invoice by service |
Billing | Invoice | Invoice Service Document View | Download invoice by service (Excel) |
Billing | Invoice | Invoice Project Detail View | View invoice by project |
Billing | Invoice | Invoice Project Document View | Download invoice by project (Excel) |
Billing | Invoice | Invoice Start Month View | View invoice |
Billing | Invoice | Invoice Credit View | View invoice top summary credit items |
Billing | Credit | Credit View | View credit list |
Billing | Credit | Credit Service View | View services applied with credit |
Billing | Credit | Credit History View | View credit usage history |
Billing | Payment | Payment Create | Register or modify payment method |
Billing | Payment | Payment Receipt View | View credit card sales slip |
Billing | Payment | Payment Check | Check payment method |
Billing | Payment | Payment View | View payment method list |
Project events
The project events that can be queried in Cloud Trail are as follows.
Virtual Machine
Service | Resource type | Project event name |
---|---|---|
Virtual Machine | Instance | Instance Create |
Virtual Machine | Instance | Instance Stop |
Virtual Machine | Instance | Instance Shelve |
Virtual Machine | Instance | Instance Start |
Virtual Machine | Instance | Instance Reboot |
Virtual Machine | Instance | Instance Delete |
Virtual Machine | Instance | Instance Resize |
Virtual Machine | Instance | Instance Volume Attach |
Virtual Machine | Instance | Instance Volume Detach |
Virtual Machine | Instance | Instance Error |
Virtual Machine | Instance | Instance Migrate Start |
Virtual Machine | Instance | Instance Evacuate Start |
Virtual Machine | Instance | Instance Migrate Finished |
Virtual Machine | Instance | Instance Evacuate Finished |
Virtual Machine | Keypair | Keypair Create |
Virtual Machine | Keypair | Keypair Delete |
Virtual Machine | Block Storage | Volume Create |
Virtual Machine | Block Storage | Volume Delete |
Virtual Machine | Block Storage | Volume Resize |
Virtual Machine | Snapshot | Snapshot Create |
Virtual Machine | Snapshot | Snapshot Delete |
Virtual Machine | Snapshot | Snapshot Restore |
Virtual Machine | Image | Image Create |
Virtual Machine | Image | Image Update |
Virtual Machine | Image | Image Delete |
Bare Metal Server
Service | Resource type | Project event name |
---|---|---|
Bare Metal Server | Instance | Instance Create |
Bare Metal Server | Instance | Instance Stop |
Bare Metal Server | Instance | Instance Start |
Bare Metal Server | Instance | Instance Reboot |
Bare Metal Server | Instance | Instance Delete |
Bare Metal Server | Instance | Instance Rebuild |
Bare Metal Server | Instance | Instance Error |
GPU
Service | Resource type | Project event name |
---|---|---|
GPU Instance | Instance | Instance Create |
GPU Instance | Instance | Instance Stop |
GPU Instance | Instance | Instance Shelve |
GPU Instance | Instance | Instance Start |
GPU Instance | Instance | Instance Reboot |
GPU Instance | Instance | Instance Delete |
GPU Instance | Instance | Instance Volume Attach |
GPU Instance | Instance | Instance Volume Detach |
GPU Instance | Instance | Instance Error |
VPC
Service | Resource type | Project event name |
---|---|---|
VPC | Security Group | Security Group Create |
VPC | Security Group | Security Group Delete |
VPC | Security Group | Security Group Rule Create |
VPC | Security Group | Security Group Rule Delete |
VPC | Security Group | Connection Resource Management |
VPC | Public IP | Public IP Create |
VPC | Public IP | Public IP Delete |
VPC | Public IP | Public IP Update |
VPC | VPC | VPC Create |
VPC | VPC | VPC Delete |
VPC | Subnet | Subnet Create |
VPC | Subnet | Subnet Delete |
VPC | Routing Table | Routing Table Create |
VPC | Routing Table | Routing Table Delete |
VPC | Route | Route Create |
VPC | Route | Route Delete |
VPC | Route | Route Update |
Load Balancing
Service | Resource type | Project event name |
---|---|---|
Load Balancing | Load Balancer | Load Balancer Create |
Load Balancing | Load Balancer | Load Balancer Delete |
Load Balancing | Listener | Listener Create |
Load Balancing | Listener | Listener Delete |
Load Balancing | Listener | Listener Update |
Load Balancing | Target Group | Target Group Create |
Load Balancing | Target Group | Target Group Delete |
Load Balancing | Target Group | Target Group Update |
Load Balancing | Health Check | Heath Check Create |
Load Balancing | Health Check | Health Check Delete |
Load Balancing | Health Check | Health Check Update |
CDN
Service | Resource type | Project event name |
---|---|---|
CDN | Service | Service Create |
CDN | Service | Service Stop |
CDN | Service | Service Start or Reboot |
CDN | Service | Service Delete |
CDN | Service | Request Purge |
CDN | Service | Update Origin Server |
CDN | Service | Update Cache |
CDN | Service | Update Viewer Protocol |
CDN | Service | Update Referer Header |
CDN | Service | Update Root Path |
CDN | Service | Service Redeploy |
CDN | Service | Purge Success |
CDN | Service | Purge Fail |
CDN | Service | Deploy Success |
CDN | Service | Deploy Fail |
CDN | Certificate | Certificate Create |
CDN | Certificate | Certificate Delete |
CDN | Certificate | Certificate Associate |
CDN | Certificate | Certificate Remove |
CDN | Certificate | Certificate Expire Alarm |
Transit Gateway
Service | Resource type | Project event name |
---|---|---|
Transit Gateway | Transit Gateway | Transit Gateway Create |
Transit Gateway | Transit Gateway | Transit Gateway Delete |
Transit Gateway | Transit Gateway | Transit Gateway Update |
Transit Gateway | VPC Attachment | VPC Attachment Create |
Transit Gateway | VPC Attachment | VPC Attachment Delete |
Transit Gateway | VPC Attachment | VPC Attachment Update |
Transit Gateway | Route Table | Route Table Create |
Transit Gateway | Route Table | Route Table Delete |
Transit Gateway | Route Table | Route Table Update |
Transit Gateway | Route Table | Route Table Association Create |
Transit Gateway | Route Table | Route Table Association Delete |
Transit Gateway | Static Route | Static Route Create |
Transit Gateway | Static Route | Static Route Delete |
Kubernetes Engine
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
Kubernetes Engine | Cluster | Create Cluster Request | Request to create a cluster |
Kubernetes Engine | Cluster | Update Cluster Request | Request to update a cluster |
Kubernetes Engine | Cluster | Delete Cluster Request | Request to delete a cluster |
Kubernetes Engine | Nodepool | Create Nodepool Request | Request to create a node pool |
Kubernetes Engine | Nodepool | Update Nodepool Request | Request to update a node pool |
Kubernetes Engine | Nodepool | Delete Nodepool Request | Request to delete a node pool |
Kubernetes Engine | Nodepool | Cordon Nodepool Request | Request to cordon a node pool |
Kubernetes Engine | Nodepool | Uncordon Nodepool Request | Request to uncordon a node pool |
Kubernetes Engine | Node | Cordon Node Request | Request to cordon a node |
Kubernetes Engine | Node | Uncordon Node Request | Request to uncordon a node |
Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Executing | Scheduled auto-scaling execution |
Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Success | Scheduled auto-scaling succeeded |
Kubernetes Engine | Scheduled Scaling | Scheduled Scaling Action Failed | Scheduled auto-scaling failed |
Kubernetes Engine | Resource-Based Autoscaling | Resource-Based Autoscaling Scale In | Execute scale-in for resource-based autoscaling |
Kubernetes Engine | Resource-Based Autoscaling | Resource-Based Autoscaling Scale Out | Execute scale-out for resource-based autoscaling |
Container Registry
Service | Resource type | Project event name |
---|---|---|
Container Registry | Project | Garbage Collection Run |
Container Registry | Project | Garbage Collection Done |
Container Registry | Repository | Repository Create |
Container Registry | Repository | Repository Update |
Container Registry | Repository | Repository Role Update |
Container Registry | Repository | Repository Delete |
Container Registry | Image | Image Update |
Container Registry | Image | Image Expires Update |
Container Registry | Image | Image Delete |
Container Registry | Tag | Image Push |
Container Registry | Tag | Image Scan Done |
Container Registry | Tag | Tag Add |
Container Registry | Tag | Tag Restore |
Container Registry | Tag | Tag Delete |
Object Storage
Service | Resource type | Project event name |
---|---|---|
Object Storage | Bucket | Bucket Create |
Object Storage | Bucket | Bucket Delete |
Object Storage | Bucket | Bucket Lifecycle Create |
Object Storage | Bucket | Bucket Lifecycle Delete |
Object Storage | Bucket | Bucket Permissions Setting |
Object Storage | Bucket Assignment | Assignment Create |
Object Storage | Bucket Assignment | Assignment Update |
Object Storage | Bucket Assignment | Assignment Delete |
Object Storage | Bucket | Bucket CORS Policy Update |
File Storage
Service | Resource type | Project event name |
---|---|---|
File Storage | Instance | Instance Create |
File Storage | Instance | Instance Update |
File Storage | Instance | Instance Delete |
File Storage | Instance | Instance Restore |
File Storage | Backup | Backup Start |
File Storage | Backup | Backup Finished |
File Storage | Backup | Backup Update |
File Storage | Backup | Backup Delete |
File Storage | Backup | Backup Restore Start |
File Storage | Backup | Backup Restore Finished |
MySQL
Service | Resource type | Project event name |
---|---|---|
MySQL | Instance Group | Instance Group Error |
MySQL | Instance Group | Instance Group Create |
MySQL | Instance Group | Instance Group Delete |
MySQL | Instance Group | Instance Group Switchover Error |
MySQL | Instance Group | Instance Group Start Switchover |
MySQL | Instance Group | Instance Group End Switchover |
MySQL | Instance Group | Instance Group Start Failover |
MySQL | Instance Group | Instance Group End Failover |
MySQL | Instance Group | Instance Group Update Backup Schedule |
MySQL | Instance Group | Instance Group Update Parameter Group Start |
MySQL | Instance Group | Instance Group Update Parameter Group End |
MySQL | Instance Group | Instance Group Update Parameter Group Error |
MySQL | Instance Group | Instance Group Retry Parameter Group Start |
MySQL | Instance Group | Instance Group Retry Parameter Group End |
MySQL | Instance Group | Instance Group Retry Parameter Group Error |
MySQL | Instance Group | Scaling-In Start |
MySQL | Instance Group | Scaling-In End |
MySQL | Instance Group | Scaling-In Error |
MySQL | Instance Group | Scaling-Out Start |
MySQL | Instance Group | Scaling-Out End |
MySQL | Instance Group | Scaling-Out Error |
MySQL | Instance | Instance Error |
MySQL | Instance | Instance Restart Error |
MySQL | Instance | Instance Start Restart |
MySQL | Instance | Instance End Restart |
MySQL | Instance | Instance Volume Extend Error |
MySQL | Instance | Instance Start Volume Extend |
MySQL | Instance | Instance End Volume Extend |
MySQL | Instance | Log Export Start |
MySQL | Instance | Log Export End |
MySQL | Instance | Log Export Error |
MySQL | Backup | Backup Error |
MySQL | Backup | Backup Delete |
MySQL | Backup | Backup Start |
MySQL | Backup | Backup End |
MySQL | Backup | Scheduled Backup Error |
MySQL | Backup | Scheduled Backup Delete |
MySQL | Backup | Scheduled Backup Start |
MySQL | Backup | Scheduled Backup End |
MySQL | Parameter Group | Parameter Group Create |
MySQL | Parameter Group | Parameter Group Delete |
MySQL | Parameter Group | Parameter Group Update |
MySQL | Parameter Group | Parameter Group Update Start |
MySQL | Parameter Group | Parameter Group Update End |
MySQL | Parameter Group | Parameter Group Update Error |
MySQL | Parameter Group | Parameter Group Reset |
MySQL | Parameter Group | Parameter Group Reset Start |
MySQL | Parameter Group | Parameter Group Reset End |
MySQL | Parameter Group | Parameter Group Reset Error |
MySQL | Parameter Group | Parameter Group Rollback |
MySQL | Parameter Group | Parameter Group Rollback Start |
MySQL | Parameter Group | Parameter Group Rollback End |
MySQL | Parameter Group | Parameter Group Rollback Error |
PostgreSQL
Service | Resource type | Project event name |
---|---|---|
PostgreSQL | Instance Group | Instance Group Error |
PostgreSQL | Instance Group | Instance Group Create |
PostgreSQL | Instance Group | Instance Group Delete |
PostgreSQL | Instance Group | Instance Group List |
PostgreSQL | Instance Group | Instance Group Get |
PostgreSQL | Instance Group | Instance Group Switchover Error |
PostgreSQL | Instance Group | Instance Group Switchover Start |
PostgreSQL | Instance Group | Instance Group Switchover End |
PostgreSQL | Instance Group | Instance Group Failover Start |
PostgreSQL | Instance Group | Instance Group Failover End |
PostgreSQL | Instance Group | Instance Group Failover Error |
PostgreSQL | Instance Group | Instance Group Volume Extend Error |
PostgreSQL | Instance Group | Instance Group Volume Extend Start |
PostgreSQL | Instance Group | Instance Group Volume Extend End |
PostgreSQL | Instance Group | Instance Group Restart Error |
PostgreSQL | Instance Group | Instance Group Restart Start |
PostgreSQL | Instance Group | Instance Group Restart End |
PostgreSQL | Instance | Instance Error |
PostgreSQL | Instance | Instance List |
PostgreSQL | Instance | Instance Get |
PostgreSQL | Backup | Backup Error |
PostgreSQL | Backup | Backup List |
PostgreSQL | Backup | Backup Get |
PostgreSQL | Backup | Backup Delete |
PostgreSQL | Backup | Backup Start |
PostgreSQL | Backup | Backup End |
MemStore
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
MemStore | Cluster | Cluster Create | Request to create a cluster |
MemStore | Cluster | Cluster Create Failed | Cluster creation request failed |
MemStore | Cluster | Cluster Delete | Request to delete a cluster |
MemStore | Cluster | Cluster Shard Add | Request to add a shard |
MemStore | Cluster | Cluster Shard Delete | Request to delete a shard |
MemStore | Cluster | Cluster Node Add | Request to add a node |
MemStore | Cluster | Cluster Node Delete | Request to delete a node |
MemStore | Cluster | Cluster Failover | Failover situation occurred |
MemStore | Cluster | Cluster Failover Complete | Failover handling completed |
MemStore | Cluster | Cluster Switchover | Switchover (Primary change) occurred |
MemStore | Cluster | Cluster Node Down | Node failure occurred |
MemStore | Cluster | Node Recovery | Node recovery after failure |
MemStore | Cluster | Cluster Recovery Complete | Cluster failure handling completed |
MemStore | Cluster | Cluster Backup Schedule Update | Backup schedule updated |
MemStore | Backup | Backup Create | Request to create a manual backup |
MemStore | Backup | Backup Create Complete | Manual backup created successfully |
MemStore | Backup | Backup Create Failed | Manual backup creation failed |
MemStore | Backup | Scheduled Backup Create | Scheduled backup created |
MemStore | Backup | Scheduled Backup Create Complete | Scheduled backup completed |
MemStore | Backup | Scheduled Backup Create Failed | Scheduled backup creation failed |
MemStore | Backup | Backup Delete | Request to delete a manual backup |
MemStore | Backup | Backup Delete Complete | Manual backup deleted successfully |
MemStore | Backup | Scheduled Backup Delete | Request to delete a scheduled backup |
MemStore | Backup | Scheduled Backup Delete Complete | Scheduled backup deleted successfully |
MemStore | Backup | Backup Copy | Request to copy a backup |
MemStore | Backup | Backup Copy Complete | Backup copied successfully |
MemStore | Backup | Backup Copy Failed | Backup copy failed |
MemStore | Backup | Backup Export | Request to export a backup |
MemStore | Backup | Backup Export Complete | Backup export completed |
MemStore | Backup | Backup Export Failed | Backup export failed |
MemStore | Parameter Group | Parameter Group Create | Request to create a parameter group |
MemStore | Parameter Group | Parameter Group Delete | Request to delete a parameter group |
MemStore | Parameter Group | Parameter Group Apply Failed | Parameter group application failed |
MemStore | Parameter Group | Parameter Group Apply Complete | Parameter group applied successfully |
MemStore | Parameter Group | Parameters Update | Request to update parameters |
MemStore | Parameter Group | Parameters Rollback | Request to rollback parameters |
MemStore | Parameter Group | Parameters Reset | Request to reset parameters |
Hadoop Eco
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Initialize | Request to create cluster |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco VM Create | Create cluster VM |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install | Install Hadoop Eco components |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Start | Start Hadoop Eco components |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(User) | Terminate cluster by user request |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(User Command) | Terminate cluster after scheduling task completion |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Error) | Terminate cluster due to error |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Failed to create vm) | Terminate cluster due to VM creation error |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Failed to destroy vm) | Terminate cluster due to VM deletion error |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Check time over) | Terminate cluster due to creation timeout |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(User deleted VM) | Terminate cluster due to user-deleted VM |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out initializing) | Request to create VM for scaling out |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out creating) | Create VM for scaling out |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out installing) | Install components on scaled-out VM |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out starting) | Start components on scaled-out VM |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale out running) | Verify operation of original and scaled-out VMs |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in Initializing) | Request to scale in cluster |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in ready) | Stop VM components for scaling in |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in starting) | Verify stopped components for scaling in |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Running(Scale in terminating) | Delete VMs for scaling in |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Failed to scale out | Failed to create VM for scaling out |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Failed to scale out vm | Failed to install or start components on scaled-out VM |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Failed to scale in | Failed to delete VM for scaling in |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Failed to scale in vm | Failed to stop components on scaled-in VM |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(Install error) | Terminate due to cluster creation failure |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install Failed(Openstack Resource Depletion) | - |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install Failed(Openstack Quota Exceeded) | Terminated due to insufficient OpenStack quota |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install Failed(Openstack Error) | Terminated due to OpenStack error |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install Failed(Network Error) | Terminated due to network error |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install Failed(Security Group Error) | Terminated due to security group error |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install Failed(Component Error) | Terminated due to component error |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminated(User deleted VM) | Terminated due to user-deleted VM |
Hadoop Eco | Hadoop HDE | API Key Create | Create API key |
Hadoop Eco | Hadoop HDE | API Key Delete | Delete API key |
Hadoop Eco | Hadoop HDE | Hadoop Eco Job Cluster Create | Create Hadoop Eco job cluster |
Hadoop Eco | Hadoop HDE | Hadoop Eco Job Cluster Schedule Start | Start Hadoop Eco job cluster |
Hadoop Eco | Hadoop HDE | Hadoop Eco Job Cluster Schedule Stop | Stop Hadoop Eco job cluster |
Hadoop Eco | Hadoop HDE | Hadoop Eco Job Cluster Terminate | Terminate Hadoop Eco job cluster |
Hadoop Eco | Hadoop HDE | Spark History Server Create Succeed | Successfully created Spark history server |
Hadoop Eco | Hadoop HDE | Spark History Server Create Failed | Failed to create Spark history server |
Hadoop Eco | Hadoop HDE | Spark History Server Deleted | Deleted Spark history server |
Event-specific Resource type versions are as follows:
Resource type | Versions |
---|---|
Hadoop HDE | 1.0.1, 1.1.2, 2.0.1, 2.1.0 |
Hbase HDE | 1.0.1, 1.1.2, 2.0.1, 2.1.0 |
Trino HDE | 1.1.2, 2.0.1, 2.1.0 |
Dataflow HDE | 1.1.2, 2.0.1, 2.1.0 |
Data Catalog
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
Data Catalog | Data Catalog | Create Data Catalog | Install Data Catalog service |
Data Catalog | Catalog | Create Catalog | Create catalog |
Data Catalog | Catalog | Delete Catalog | Delete catalog |
Data Catalog | Database | Create Database | Create database |
Data Catalog | Database | Alter Database | Modify database |
Data Catalog | Database | Drop Database | Delete database |
Data Catalog | Database | Cleanup Inactive Database | Delete inactive database |
Data Catalog | Table | Create Table | Create table |
Data Catalog | Table | Alter Table | Modify table |
Data Catalog | Table | Drop Table | Delete table |
Data Catalog | Table | Cleanup Inactive Table | Delete inactive table |
Data Catalog | Table | Create Column | Create column |
Data Catalog | Table | Alter Column | Modify column |
Data Catalog | Table | Drop Column | Delete column |
Data Catalog | Table | Add Table Param | Add table parameter |
Data Catalog | Table | Update Table Param | Update table parameter |
Data Catalog | Table | Delete Table Param | Delete table parameter |
Data Catalog | Table | Add Serde Param | Add Serde parameter |
Data Catalog | Table | Update Serde Param | Update Serde parameter |
Data Catalog | Crawler:Connection | Start Crawler Connection Test | Start connection test |
Data Catalog | Crawler:Connection | End Crawler Connection Test | End connection test |
Data Catalog | Crawler:Management | Create Crawler | Create crawler |
Data Catalog | Crawler:Management | Alter Crawler | Modify crawler |
Data Catalog | Crawler:Management | Delete Crawler | Delete crawler |
Data Catalog | Crawler:Management | Cleanup Inactive Crawler | Delete inactive crawler |
Data Catalog | Crawler:Management | Result Of Crawler Management | Result of crawler management |
Data Catalog | Crawler:Run | On Demand Run Crawler | Run crawler on demand |
Data Catalog | Crawler:Run | Result Of Crawler Run Record | Result of crawler execution |
Data Catalog | Database | Catalog Status Rollback | Change database status due to failed operation |
Data Catalog | Table | Catalog Status Rollback | Change table status due to failed operation |
Data Query
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
Data Query | Data Source | Data Source Create | Data source creation |
Data Query | Data Source | Data Source Delete | Data source deletion |
Data Query | Data Source | Data Source Create Failed | Data source creation failed |
Data Query | Query Result Location | Query Result Location Create | Set query result storage location |
Data Query | Query Result Location | Query Result Location Update | Modify query result storage location |
Data Query | Query | Query Execution Succeed | Query execution succeeded |
Data Query | Query | Query Execution Failed | Query execution failed |
Data Query | Query | Query Execution Aborted | Query execution aborted |
Data Query | Query Result | Query Result Upload Succeed | Query result upload succeeded |
Data Query | Query Result | Query Result Upload Failed | Query result upload failed |
Pub/Sub
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
Pub/Sub | Topic | Topic Create | Create topic |
Pub/Sub | Topic | Topic Update | Update topic |
Pub/Sub | Topic | Topic Delete | Delete topic |
Pub/Sub | Subscription | Subscription Create | Create subscription |
Pub/Sub | Subscription | Subscription Update | Update subscription |
Pub/Sub | Subscription | Subscription Delete | Delete subscription |
Pub/Sub | Subscription | Subscription Seek | Roll back subscription timestamp |
Pub/Sub | Subscription | Subscription Start | Enable subscription export |
Pub/Sub | Subscription | Subscription Stop | Disable subscription export |
Pub/Sub | Subscription | Subscription Inactive | Change subscription status (Error, Expired, Invalid bucket, Unauthorized) |
Advanced Managed Kafka
The following are project events that can be viewed.
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
Advanced Managed Kafka | Cluster | Cluster Start | Request to create a cluster |
Advanced Managed Kafka | Cluster | Cluster Extend | Volume expansion |
Advanced Managed Kafka | Cluster | Cluster Expand | Cluster scaling |
Advanced Managed Kafka | Cluster | Cluster Update | Modify cluster settings |
Advanced Managed Kafka | Cluster | Cluster Delete | Delete cluster |
Advanced Managed Kafka | Cluster | Cluster Get | View cluster details |
IAM
The following are project events that can be viewed.
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
IAM | Auth | Choose Project | Select a project |
IAM | User | Project Member Assign | Assign a project role to a user |
IAM | User | Project Member Unassign | Remove project roles from a user |
IAM | Application Credential | Service Account Access Key Create | Create a service account access key |
IAM | Application Credential | Service Account Access Key Delete | Delete a service account access key |
IAM | Service Account | Service Account Create | Create a service account |
IAM | Service Account | Service Account Delete | Delete a service account |
IAM | Service Account | Service Account Activate | Activate a service account |
IAM | Service Account | Service Account Deactivate | Deactivate a service account |
Monitoring
Service | Resource type | Project event name |
---|---|---|
Monitoring | Custom Dashboard | Custom Dashboard Create |
Monitoring | Custom Dashboard | Custom Dashboard Delete |
Monitoring | Custom Dashboard | Custom Dashboard Update |
Monitoring | Custom Dashboard | Custom Dashboard Copy |
Alert Center
Service | Resource type | Project event name |
---|---|---|
Alert Center | Channel | Channel Create |
Alert Center | Channel | Channel Update |
Alert Center | Channel | Channel Delete |
Alert Center | Alert Policy | Alert Policy Create |
Alert Center | Alert Policy | Alert Policy Update |
Alert Center | Alert Policy | Alert Policy Delete |
Advanced Managed Prometheus
The following are project events that can be viewed.
Service Name | Resource Type | Project Event Name | Description |
---|---|---|---|
Advanced Managed Prometheus | Workspace | Workspace Create | Create a workspace |
Advanced Managed Prometheus | Workspace | Workspace Delete | Delete a workspace |
Advanced Managed Prometheus | Workspace | Workspace Update | Update a workspace |
Advanced Managed Prometheus | Workspace | Workspace Get | View a workspace |
Kubeflow
Service | Resource type | Project event name |
---|---|---|
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Kubeflow Create |
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Kubeflow Delete |
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Failed to send email |
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Kubeflow Undisplay |
Kubeflow | User | Kubeflow User Create |
Kubeflow | User | Kubeflow User Update |
Kubeflow | User | Kubeflow User Delete |
Kubeflow | User | Kubeflow User Password Reset |
Kubeflow | Group | Kubeflow Group Create |
Kubeflow | Group | Kubeflow Group Update |
Kubeflow | Group | Kubeflow Group Delete |
Kubeflow | GroupUser | Kubeflow Group User Delete |
DNS
Service | Resource type | Project event name |
---|---|---|
DNS | Zone | Zone Create |
DNS | Zone | Zone Delete |
DNS | Record | Record Create |
DNS | Record | Record Update |
DNS | Record | Record Delete |