Key Concepts
Cloud Trail in KakaoCloud automatically collects and records user activities. It tracks user activities such as logins, resource creations, modifications, and deletions at the event level, allowing you to manage activity information.
Key Concepts
The key concepts of Cloud Trail are as follows.
Key Concept | Description |
---|---|
Event | Unit for recording user activities - Classified into organization/project events - Provides information such as occurrence date, event name, user, service, and log |
Organization event | Events occurring in organization-wide services - Queryable only by IAM roles with Org Owner, Org Admin, Trail Viewer, or Project Reader permissions - Examples: Project creation and deletion, billing queries |
Project event | Events occurring in project-wide services - Queryable by all members of the project - Examples: Creation and deletion of a resource |
User | Account recorded in the event activity - Identifies the initiator of the activity, such as the creator during resource creation or the operator during specification changes |
Service | Service where the event occurred |
Resource type | Type of service resource where the event occurred |
Resource name | Name of the service resource where the event occurred |
Event log | JSON-formatted event log |
info
For details on IAM role types in the KakaoCloud Console, refer to the IAM role.
Organization events
The organization events that can be queried in Cloud Trail are as follows.
IAM
Service | Resource type | Organization event name |
---|---|---|
IAM | Domain | Console Login |
IAM | Domain | Console Logout |
IAM | Domain | Project Update |
IAM | Domain | User Add |
IAM | Domain | User Delete |
IAM | Domain | Group Create |
IAM | Domain | Group Delete |
IAM | Domain | Domain Role Assign |
IAM | Domain | Domain Role Unassign |
IAM | Domain | Project Group Assign |
IAM | Domain | Domain Group Assign |
IAM | Domain | Group Unassign |
IAM | Domain | Group Member Add |
IAM | Domain | Group Member Remove |
Billing
Service name | Resource type | Organization event name | Description |
---|---|---|---|
Billing | Billing Group | Billing Group Detail View | View billing group details |
Billing | Billing Group | Billing Group Update | Update billing group |
Billing | Billing Group | Billing Group Delete | Delete billing group |
Billing | Billing Group | Billing Group Create | Create billing group |
Billing | Billing Group | Billing Group User View | View billing group user permissions |
Billing | Billing Group | Billing Group User Update | Update billing group user permissions |
Billing | Billing Group | Billing Group View | View billing group list |
Billing | Billing Group | Billing Group Of User View | View billing group user list |
Billing | Billing Group | Billing Group Project View | View billing group project list |
Billing | Billing Group | Billing Group User Delete | Delete billing group permissions |
Billing | Cost Report | Cost Report Project View | View estimated charges project list |
Billing | Cost Report | Cost Report Monthly View | View estimated charges (monthly) |
Billing | Cost Report | Cost Report Daily View | View estimated charges (daily) |
Billing | Cost Report | Cost Report Project Detail View | View estimated charges project details |
Billing | Invoice | Invoice Project View | View invoice by project |
Billing | Invoice | Invoice Service View | View invoice by service |
Billing | Invoice | Invoice Service Document View | Download invoice by service (Excel) |
Billing | Invoice | Invoice Project Detail View | View invoice by project |
Billing | Invoice | Invoice Project Document View | Download invoice by project (Excel) |
Billing | Invoice | Invoice Start Month View | View invoice |
Billing | Invoice | Invoice Credit View | View invoice top summary credit items |
Billing | Credit | Credit View | View credit list |
Billing | Credit | Credit Service View | View services applied with credit |
Billing | Credit | Credit History View | View credit usage history |
Billing | Payment | Payment Create | Register or modify payment method |
Billing | Payment | Payment Receipt View | View credit card sales slip |
Billing | Payment | Payment Check | Check payment method |
Billing | Payment | Payment View | View payment method list |
Project events
The project events that can be queried in Cloud Trail are as follows.
Virtual Machine
Service | Resource type | Project event name |
---|---|---|
Virtual Machine | Instance | Instance Create |
Virtual Machine | Instance | Instance Stop |
Virtual Machine | Instance | Instance Shelve |
Virtual Machine | Instance | Instance Start |
Virtual Machine | Instance | Instance Reboot |
Virtual Machine | Instance | Instance Delete |
Virtual Machine | Instance | Instance Resize |
Virtual Machine | Instance | Instance Volume Attach |
Virtual Machine | Instance | Instance Volume Detach |
Virtual Machine | Instance | Instance Error |
Virtual Machine | Keypair | Keypair Create |
Virtual Machine | Keypair | Keypair Delete |
Virtual Machine | Block Storage | Volume Create |
Virtual Machine | Block Storage | Volume Delete |
Virtual Machine | Block Storage | Volume Resize |
Virtual Machine | Snapshot | Snapshot Create |
Virtual Machine | Snapshot | Snapshot Delete |
Virtual Machine | Snapshot | Snapshot Restore |
Virtual Machine | Image | Image Create |
Virtual Machine | Image | Image Update |
Virtual Machine | Image | Image Delete |
Virtual Machine | Instance | Instance Migrate Start |
Virtual Machine | Instance | Instance Evacuate Start |
Virtual Machine | Instance | Instance Migrate Finished |
Virtual Machine | Instance | Instance Evacuate Finished |
Bare Metal Server
Service | Resource type | Project event name |
---|---|---|
Bare Metal Server | Instance | Instance Create |
Bare Metal Server | Instance | Instance Stop |
Bare Metal Server | Instance | Instance Start |
Bare Metal Server | Instance | Instance Reboot |
Bare Metal Server | Instance | Instance Delete |
Bare Metal Server | Instance | Instance Rebuild |
Bare Metal Server | Instance | Instance Error |
GPU
Service | Resource type | Project event name |
---|---|---|
GPU Instance | Instance | Instance Create |
GPU Instance | Instance | Instance Stop |
GPU Instance | Instance | Instance Shelve |
GPU Instance | Instance | Instance Start |
GPU Instance | Instance | Instance Reboot |
GPU Instance | Instance | Instance Delete |
GPU Instance | Instance | Instance Volume Attach |
GPU Instance | Instance | Instance Volume Detach |
GPU Instance | Instance | Instance Error |
VPC
Service | Resource type | Project event name |
---|---|---|
VPC | Security Group | Security Group Create |
VPC | Security Group | Security Group Delete |
VPC | Security Group | Security Group Rule Create |
VPC | Security Group | Security Group Rule Delete |
VPC | Security Group | Connection Resource Management |
VPC | Public IP | Public IP Create |
VPC | Public IP | Public IP Delete |
VPC | Public IP | Public IP Update |
VPC | VPC | VPC Create |
VPC | VPC | VPC Delete |
VPC | Subnet | Subnet Create |
VPC | Subnet | Subnet Delete |
VPC | Routing Table | Routing Table Create |
VPC | Routing Table | Routing Table Delete |
VPC | Route | Route Create |
VPC | Route | Route Delete |
VPC | Route | Route Update |
Load Balancing
Service | Resource type | Project event name |
---|---|---|
Load Balancing | Load Balancer | Load Balancer Create |
Load Balancing | Load Balancer | Load Balancer Delete |
Load Balancing | Listener | Listener Create |
Load Balancing | Listener | Listener Delete |
Load Balancing | Listener | Listener Update |
Load Balancing | Target Group | Target Group Create |
Load Balancing | Target Group | Target Group Delete |
Load Balancing | Target Group | Target Group Update |
Load Balancing | Health Check | Heath Check Create |
Load Balancing | Health Check | Health Check Delete |
Load Balancing | Health Check | Health Check Update |
CDN
Service | Resource type | Project event name |
---|---|---|
CDN | Service | Service Create |
CDN | Service | Service Stop |
CDN | Service | Service Start or Reboot |
CDN | Service | Service Delete |
CDN | Service | Request Purge |
CDN | Service | Update Origin Server |
CDN | Service | Update Cache |
CDN | Service | Update Viewer Protocol |
CDN | Service | Update Referer Header |
CDN | Service | Update Root Path |
CDN | Service | Service Redeploy |
CDN | Service | Purge Success |
CDN | Service | Purge Fail |
CDN | Service | Deploy Success |
CDN | Service | Deploy Fail |
CDN | Certificate | Certificate Create |
CDN | Certificate | Certificate Delete |
CDN | Certificate | Certificate Associate |
CDN | Certificate | Certificate Remove |
CDN | Certificate | Certificate Expire Alarm |
Transit Gateway
Service | Resource type | Project event name |
---|---|---|
Transit Gateway | Transit Gateway | Transit Gateway Create |
Transit Gateway | Transit Gateway | Transit Gateway Delete |
Transit Gateway | Transit Gateway | Transit Gateway Update |
Transit Gateway | Transit Gateway | Transit Gateway Share |
Transit Gateway | Transit Gateway | Transit Gateway Unshare |
Transit Gateway | Attachment | VPC Attachment Create |
Transit Gateway | Attachment | VPC Attachment Delete |
Transit Gateway | Attachment | VPC Attachment Approve |
Transit Gateway | Route Table | Route Table Create |
Transit Gateway | Route Table | Route Table Delete |
Transit Gateway | Route Table | Route Table Update |
Transit Gateway | Route Table | Route Table Association Create |
Transit Gateway | Route Table | Route Table Association Delete |
Transit Gateway | Route | Static Route Create |
Transit Gateway | Route | Static Route Delete |
Kubernetes Engine
Service | Resource type | Project event name |
---|---|---|
Kubernetes Engine | Cluster | Create cluster Request |
Kubernetes Engine | Cluster | Update Cluster Request |
Kubernetes Engine | Cluster | Delete Cluster Request |
Kubernetes Engine | Nodepool | Create Nodepool Request |
Kubernetes Engine | Nodepool | Update Nodepool Request |
Kubernetes Engine | Nodepool | Delete nodepool Request |
Kubernetes Engine | Nodepool | Cordon Nodepool Request |
Kubernetes Engine | Nodepool | Uncordon Nodepool Request |
Kubernetes Engine | Node | Cordon Node Request |
Kubernetes Engine | Node | Uncordon Node Request |
Container Registry
Service | Resource type | Project event name |
---|---|---|
Container Registry | Project | Garbage Collection Run |
Container Registry | Project | Garbage Collection Done |
Container Registry | Repository | Repository Create |
Container Registry | Repository | Repository Update |
Container Registry | Repository | Repository Role Update |
Container Registry | Repository | Repository Delete |
Container Registry | Image | Image Update |
Container Registry | Image | Image Expires Update |
Container Registry | Image | Image Delete |
Container Registry | Tag | Image Push |
Container Registry | Tag | Image Scan Done |
Container Registry | Tag | Tag Add |
Container Registry | Tag | Tag Restore |
Container Registry | Tag | Tag Delete |
Object Storage
Service | Resource type | Project event name |
---|---|---|
Object Storage | Bucket | Bucket Create |
Object Storage | Bucket | Bucket Delete |
Object Storage | Bucket | Bucket Life Cycle Create |
Object Storage | Bucket | Bucket Life Cycle Delete |
Object Storage | Bucket | Bucket Permissions Setting |
Object Storage | Bucket Assignment | Assignment Create |
Object Storage | Bucket Assignment | Assignment Update |
Object Storage | Bucket Assignment | Assignment Delete |
Object Storage | Bucket | Bucket CORS Policy Update |
File Storage
Service | Resource type | Project event name |
---|---|---|
File Storage | Instance | Instance Create |
File Storage | Instance | Instance Update |
File Storage | Instance | Instance Delete |
File Storage | Instance | Instance Restore |
File Storage | Backup | Backup Start |
File Storage | Backup | Backup Finished |
File Storage | Backup | Backup Update |
File Storage | Backup | Backup Delete |
File Storage | Backup | Backup Restore Start |
File Storage | Backup | Backup Restore Finished |
MySQL
Service | Resource type | Project event name |
---|---|---|
------- | ----- | ----- |
MySQL | Instance Group | Instance Group Error |
MySQL | Instance Group | Instance Group Create |
MySQL | Instance Group | Instance Group Delete |
MySQL | Instance Group | Instance Group Switchover Error |
MySQL | Instance Group | Instance Group Start Switchover |
MySQL | Instance Group | Instance Group End Switchover |
MySQL | Instance Group | Instance Group Start Failover |
MySQL | Instance Group | Instance Group End Failover |
MySQL | Instance Group | Instance Group Update Backup Schedule |
MySQL | Instance Group | Instance Group Update Parameter Group Start |
MySQL | Instance Group | Instance Group Update Parameter Group End |
MySQL | Instance Group | Instance Group Update Parameter Group Error |
MySQL | Instance Group | Instance Group Retry Parameter Group Start |
MySQL | Instance Group | Instance Group Retry Parameter Group End |
MySQL | Instance Group | Instance Group Retry Parameter Group Error |
MySQL | Instance | Instance Error |
MySQL | Instance | Instance Restart Error |
MySQL | Instance | Instance Start Restart |
MySQL | Instance | Instance End Restart |
MySQL | Instance | Instance Volume Extend Error |
MySQL | Instance | Instance Start Volume Extend |
MySQL | Instance | Instance End Volume Extend |
MySQL | Backup | Backup Error |
MySQL | Backup | Backup Delete |
MySQL | Backup | Backup Start |
MySQL | Backup | Backup End |
MySQL | Backup | Scheduled Backup Error |
MySQL | Backup | Scheduled Backup Delete |
MySQL | Backup | Scheduled Backup Start |
MySQL | Backup | Scheduled Backup End |
MySQL | Parameter Group | Parameter Group Create |
MySQL | Parameter Group | Parameter Group Delete |
MySQL | Parameter Group | Parameter Group Update |
MySQL | Parameter Group | Parameter Group Update Start |
MySQL | Parameter Group | Parameter Group Update End |
MySQL | Parameter Group | Parameter Group Update Error |
MySQL | Parameter Group | Parameter Group Reset |
MySQL | Parameter Group | Parameter Group Reset Start |
MySQL | Parameter Group | Parameter Group Reset End |
MySQL | Parameter Group | Parameter Group Reset Error |
MySQL | Parameter Group | Parameter Group Rollback |
MySQL | Parameter Group | Parameter Group Rollback Start |
MySQL | Parameter Group | Parameter Group Rollback End |
MySQL | Parameter Group | Parameter Group Rollback Error |
MemStore
Service | Resource type | Project event name |
---|---|---|
MemStore | Cluster | Cluster Create |
MemStore | Cluster | Cluster Delete |
MemStore | Cluster | Cluster Shard Add |
MemStore | Cluster | Cluster Shard Delete |
MemStore | Cluster | Cluster Node Add |
MemStore | Cluster | Cluster Node Delete |
MemStore | Cluster | Cluster Failover |
MemStore | Cluster | Cluster Switchover |
MemStore | Cluster | Cluster Node Down |
MemStore | Cluster | Node Recovery |
MemStore | Cluster | Cluster Failover Complete |
MemStore | Cluster | Cluster Create Failed |
MemStore | Cluster | Cluster Recovery Complete |
MemStore | Cluster | Cluster Backup Schedule Update |
MemStore | Backup | Backup Create Complete |
MemStore | Backup | Backup Create |
MemStore | Backup | Backup Create Failed |
MemStore | Backup | Scheduled Backup Create |
MemStore | Backup | Scheduled Backup Create Complete |
MemStore | Backup | Scheduled Backup Create Failed |
MemStore | Backup | Backup Delete |
MemStore | Backup | Backup Delete Complete |
MemStore | Backup | Scheduled Backup Delete Complete |
MemStore | Backup | Backup Copy |
MemStore | Backup | Backup Copy Complete |
MemStore | Backup | Backup Export |
MemStore | Backup | Backup Export Complete |
MemStore | Backup | Backup Export Failed |
Hadoop Eco
Service | Resource type | Project event name |
---|---|---|
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Initialize |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco VM Create |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Install |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Start |
Hadoop Eco | Hadoop HDE, Hbase HDE, Trino HDE, Dataflow HDE | Hadoop Eco Terminate(User) |
... | ... | ... |
Event-specific Resource type versions are as follows:
Resource type | Versions |
---|---|
Hadoop HDE | 1.0.0, 1.1.0, 1.1.1, 2.0.0, 1.0.1, 1.1.2, 2.0.1 |
Hbase HDE | 1.0.0, 1.1.0, 1.1.1, 2.0.0, 1.0.1, 1.1.2, 2.0.1 |
Trino HDE | 1.1.2, 2.0.1 |
Dataflow HDE | 1.1.2, 2.0.1 |
Data Catalog
Service | Resource type | Project event name |
---|---|---|
Data Catalog | DataCatalog | Create Data Catalog |
Data Catalog | Catalog | Create Catalog |
Data Catalog | Catalog | Deletecatalog |
Data Catalog | Database | Create Database |
Data Catalog | Database | Alter Database |
Data Catalog | Database | Drop Database |
Data Catalog | Database | Cleanup Inactive Database |
Data Catalog | Table | Create Table |
Data Catalog | Table | Alter Table |
Data Catalog | Table | Drop Table |
Data Catalog | Table | Cleanup Inactive Table |
Data Catalog | Table | Create Column |
Data Catalog | Table | Alter Column |
Data Catalog | Table | Drop Column |
Data Catalog | Table | Add Table Param |
Data Catalog | Table | Update Table Param |
Data Catalog | Table | Delete Table Param |
Data Catalog | Table | Add Serde Param |
Data Catalog | Table | Update Serde Param |
Pub/Sub
Service | Resource type | Project event name |
---|---|---|
Pub/Sub | Topic | Topic Create |
Pub/Sub | Topic | Topic Update |
Pub/Sub | Topic | Topic Delete |
Pub/Sub | Subscription | Subscription Create |
Pub/Sub | Subscription | Subscription Update |
Pub/Sub | Subscription | Subscription Delete |
Pub/Sub | Subscription | Subscription Seek |
IAM
Service | Resource type | Project event name |
---|---|---|
IAM | Project | Choose Project |
IAM | Project Member | Project Member Assign |
IAM | Project Member | Project Member Unassign |
IAM | Service Account | Service Account Create |
IAM | Service Account | Service Account Delete |
IAM | Service Account | Service Account Update |
IAM | Service Account | Service Account Access Key Create |
IAM | Service Account | Service Account Access Key Delete |
IAM | User Access Key | User Access Key Create |
IAM | User Access Key | User Access Key Delete |
Monitoring
Service | Resource type | Project event name |
---|---|---|
Monitoring | Custom Dashboard | Custom Dashboard Create |
Monitoring | Custom Dashboard | Custom Dashboard Delete |
Monitoring | Custom Dashboard | Custom Dashboard Update |
Monitoring | Custom Dashboard | Custom Dashboard Copy |
Alert Center
Service | Resource type | Project event name |
---|---|---|
Alert Center | Channel | Channel Create |
Alert Center | Channel | Channel Update |
Alert Center | Channel | Channel Delete |
Alert Center | Alert Policy | Alert Policy Create |
Alert Center | Alert Policy | Alert Policy Update |
Alert Center | Alert Policy | Alert Policy Delete |
Kubeflow
Service | Resource type | Project event name |
---|---|---|
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Kubeflow Create |
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Kubeflow Delete |
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Failed to send email |
Kubeflow | Essential+HPT+ServingAPI 1.0.0 | Kubeflow Undisplay |
Kubeflow | User | Kubeflow User Create |
Kubeflow | User | Kubeflow User Update |
Kubeflow | User | Kubeflow User Delete |
Kubeflow | User | Kubeflow User Password Reset |
Kubeflow | Group | Kubeflow Group Create |
Kubeflow | Group | Kubeflow Group Update |
Kubeflow | Group | Kubeflow Group Delete |
Kubeflow | GroupUser | Kubeflow Group User Delete |
DNS
Service | Resource type | Project event name |
---|---|---|
DNS | Zone | Zone Create |
DNS | Zone | Zone Delete |
DNS | Record | Record Create |
DNS | Record | Record Update |
DNS | Record | Record Delete |